May Meltdown 2014 U10C
Mississauga, Ontario
23 - 25 May 2014
Local Time 2026-09-29 02:06:46
U10 Coed
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | RAKHRA Baljinder | CAN | |
| Umpire | AITCHISON Lauren | CAN | |
| Umpire | MASCARENHAS Cassandra | CAN | |
| Umpire | SINGH Jaswinder | CAN | |
| Umpire | SIDEBOTTOM Monique | CAN | |
| Umpire | RODRICKS Douglas | CAN | |
| Umpire | PLOUFFE Rebecca | CAN | |
| Umpire | PELLETIER Denise | CAN | |
| Umpire | ONYSKO Michael | CAN | |
| Umpire | NORONHA TEIXEIRA Devohn | CAN | |
| Umpire | NIJJOR Abnash | CAN | |
| Umpire | MILES Alex | CAN | |
| Umpire | MENDONCA Chelcie | CAN | |
| Umpire | MENDONCA Cassius | CAN | |
| Umpire | MASCARENHAS Floyd | CAN | |
| Umpire | MACDONALD Sarah | CAN | |
| Umpire | BAJWA Amar | CAN | |
| Umpire | LOY David | CAN | |
| Umpire | LEVSTIK Alex | CAN | |
| Umpire | LEMOS Lyndon | CAN | |
| Umpire | KHO Rachel | CAN | |
| Umpire | KAPASI Asgar | CAN | |
| Umpire | KAPASI Adam | CAN | |
| Umpire | KAILA Navdeep | CAN | |
| Umpire | FERNANDES Edwin | CAN | |
| Umpire | DHANJU Gaganpal | CAN | |
| Umpire | CARVALHO Jesse Jr | CAN | |
| Umpire | BUTTINGER Natalie | CAN | |
| Umpire | BUTTINGER Jessica | CAN | |
| Umpire | BHATTI Rajvinder | CAN | |
| Umpire | BHALLA Gagandeep | CAN | |
| Umpire | WILLIAMSON Vanessa | CAN |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | CFHCC10 v NEP10 (Pool A) 08:00:00 |
||||
| 5 | CHEL10 v OKD10 (Pool B) 08:45:00 |
||||
| 3 | NEP10 v MFHC10 (Pool A) 09:30:00 |
||||
| 4 | OKD10 v BFHC10 (Pool B) 10:15:00 |
||||
| 2 | MFHC10 v CFHCC10 (Pool A) 11:00:00 |
||||
| 6 | BFHC10 v CHEL10 (Pool B) 11:45:00 |
||||
| 7 | MFHC10 v CHEL10 12:30:00 |
||||
| 8 | CFHCC10 v OKD10 13:15:00 |
||||
| 9 | NEP10 v BFHC10 14:00:00 |
||||
| 10 | NEP10 v BFHC10 16:35:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11 | CFHCC10 v MFHC10 (Bronze) 14:25:00 |
||||
| 12 | CHEL10 v OKD10 (Gold) 14:25:00 |
||||

