May Meltdown 2014 U14B
Mississauga, Ontario
23 - 25 May 2014
Local Time 2026-09-28 01:39:47
U14 Mens
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | RAKHRA Baljinder | CAN | |
| Umpire | AITCHISON Lauren | CAN | |
| Umpire | MASCARENHAS Cassandra | CAN | |
| Umpire | SINGH Jaswinder | CAN | |
| Umpire | SIDEBOTTOM Monique | CAN | |
| Umpire | RODRICKS Douglas | CAN | |
| Umpire | PLOUFFE Rebecca | CAN | |
| Umpire | PELLETIER Denise | CAN | |
| Umpire | ONYSKO Michael | CAN | |
| Umpire | NORONHA TEIXEIRA Devohn | CAN | |
| Umpire | NIJJOR Abnash | CAN | |
| Umpire | MILES Alex | CAN | |
| Umpire | MENDONCA Chelcie | CAN | |
| Umpire | MENDONCA Cassius | CAN | |
| Umpire | MASCARENHAS Floyd | CAN | |
| Umpire | MACDONALD Sarah | CAN | |
| Umpire | BAJWA Amar | CAN | |
| Umpire | LOY David | CAN | |
| Umpire | LEVSTIK Alex | CAN | |
| Umpire | LEMOS Lyndon | CAN | |
| Umpire | KHO Rachel | CAN | |
| Umpire | KAPASI Asgar | CAN | |
| Umpire | KAPASI Adam | CAN | |
| Umpire | KAILA Navdeep | CAN | |
| Umpire | FERNANDES Edwin | CAN | |
| Umpire | DHANJU Gaganpal | CAN | |
| Umpire | CARVALHO Jesse Jr | CAN | |
| Umpire | BUTTINGER Natalie | CAN | |
| Umpire | BUTTINGER Jessica | CAN | |
| Umpire | BHATTI Rajvinder | CAN | |
| Umpire | BHALLA Gagandeep | CAN | |
| Umpire | WILLIAMSON Vanessa | CAN |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | CHEL14B v NEPA14B (Pool A) 08:55:00 |
||||
| 4 | NEPB14B v CFHCC14B (Pool B) 08:55:00 |
||||
| 3 | NEPA14B v OKD14B (Pool A) 08:55:00 |
||||
| 5 | BFHC14B v NEPB14B (Pool B) 11:40:00 |
||||
| 2 | OKD14B v CHEL14B (Pool A) 14:25:00 |
||||
| 6 | CFHCC14B v BFHC14B (Pool B) 16:15:00 |
||||
| 9 | NEPA14B v NEPB14B 19:55:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 7 | OKD14B v BFHC14B (Semi Final) 08:55:00 |
||||
| 8 | CFHCC14B v CHEL14B (Semi Final) 08:55:00 |
||||
| 10 | NEPA14B v NEPB14B 11:40:00 |
||||
| 11 | OKD14B v CFHCC14B (Bronze) 16:50:00 |
||||
| 12 | BFHC14B v CHEL14B (Gold) 16:50:00 |
||||

