2015 May Meltdown U12C
Iceland, Mississauga
23 - 24 May 2015
Local Time 2026-09-27 18:32:47
U12 Coed Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | DOSANJH Jagtar | CAN |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | BFHC v CFHCC (Round Robin) 09:00:00 |
||||
| 2 | HALT v OKD (Round Robin) 09:45:00 |
||||
| 3 | CFHCC v CHELB (Round Robin) 10:30:00 |
||||
| 4 | OKD v CHELA (Round Robin) 11:15:00 |
||||
| 5 | BFHC v HALT (Round Robin) 12:00:00 |
||||
| 6 | CHELA v CFHCC (Round Robin) 12:45:00 |
||||
| 7 | HALT v NENI (Round Robin) 13:30:00 |
||||
| 8 | CHELB v OKD (Round Robin) 14:15:00 |
||||
| 9 | CFHCC v HALT (Round Robin) 15:00:00 |
||||
| 10 | OKD v NENI (Round Robin) 15:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 11 | NENI v CHELA (Round Robin) 08:00:00 |
||||
| 12 | CHELB v BFHC (Round Robin) 08:45:00 |
||||
| 13 | NENI v CHELB (Round Robin) 10:30:00 |
||||
| 14 | CHELA v BFHC (Round Robin) 12:15:00 |
||||

