2015 May Meltdown U14 Boys
Iceland, Mississauga
23 - 24 May 2015
Local Time 2026-09-27 17:48:20
U14 Mens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Chelsea FHC | 12 | COOMBS Zachary | 9 | 1 | 0 | 10 |
| Canadian Field Hockey & Cultural | 40 | RANDHAWA Randeep | 6 | 0 | 0 | 6 |
| Nepean Nighthawks A | 57 | SINGH Rajan | 4 | 1 | 0 | 5 |
| Brampton Field Hockey Club | 33 | DHUGGA Gurtas | 3 | 0 | 0 | 3 |
| Nepean Nighthawks A | 84 | REWANKAR Nityanand | 3 | 0 | 0 | 3 |
| Canadian Field Hockey & Cultural | 36 | BARING Navdeep | 2 | 0 | 0 | 2 |
| O.K.D. Field Hockey Club | 1 | DHALIWAL Kabir | 2 | 0 | 0 | 2 |
| Chelsea FHC | 15 | FARION Isaac | 2 | 0 | 0 | 2 |
| Nepean Nighthawks A | 24 | FRADETTE-ROY Jeremie | 2 | 0 | 0 | 2 |
| Nepean Nighthawks A | 87 | PHILIPPE Tristan | 2 | 0 | 0 | 2 |
| Chelsea FHC | 8 | BRENNAN Casey | 1 | 0 | 0 | 1 |
| Nepean Nighthawks B | 80 | CHILDERHOSE Evan | 1 | 0 | 0 | 1 |
| Nepean Nighthawks B | 20 | DEOL Sumeet | 1 | 0 | 0 | 1 |
| Nepean Nighthawks A | 11 | GODDARD Brendan | 1 | 0 | 0 | 1 |
| Nepean Nighthawks B | 26 | MANNING Edward | 0 | 0 | 1 | 1 |
| Brampton Field Hockey Club | 5 | RAI Mankirat | 1 | 0 | 0 | 1 |
| Brampton Field Hockey Club | 16 | RODRICKS Dwight | 1 | 0 | 0 | 1 |
| Brampton Field Hockey Club | 25 | SHAMKU Shane | 1 | 0 | 0 | 1 |
| 42 | 2 | 1 | 45 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| 0 | 0 | 0 |

