2015 FHO Outdoor League U18 Girls
Ontario
9 May - 5 Jul 2015
Local Time 2025-04-22 17:47:01
U18 Womens Outdoor
Officials
Appointment | Name | Country | Appointed By |
---|---|---|---|
Event Coordinator | SIDHU Navtej | CAN | FHO |
Tournament Director | MARTIN Trevor | CAN | FHO |
Umpire | BEARINGER Ainsley | CAN | |
Umpire | CARTY Jerome | CAN | FHO |
Umpire | FERGUSON Emily | CAN | |
Umpire | HILLMAN Hugh | CAN | |
Umpire | MILES Alex | CAN | FHO |
Umpire | PENNY Keith | CAN | FHO |
Umpire | PETROU Effie | CAN | FHO |
Umpire | PLOUFFE Rebecca | CAN | FHO |
Umpire | RODRICKS Douglas | CAN | FHO |
Umpire | SINGH Rajpal | CAN | FHO |
Umpire | WILLIAMSON Vanessa | CAN | FHO |
Appointments
2015-05-09
2015-05-09
2015-05-09
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | HALT v NHSFHC (Round Robin) 16:00:00 |
SINGH Rajpal (CAN) | |||
MILES Alex (CAN) | |||||
2 | COB v MAV (Round Robin) 17:00:00 |
MILES Alex (CAN) | |||
SINGH Rajpal (CAN) | |||||
3 | NHSFHC v MAV (Round Robin) 19:00:00 |
CARTY Jerome (CAN) | |||
SINGH Rajpal (CAN) |
2015-05-10
2015-05-10
2015-05-10
2015-05-10
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
4 | HALT v COB (Round Robin) 09:00:00 |
||||
5 | NHSFHC v MAV (Round Robin) 10:00:00 |
||||
6 | HALT v MAV (Round Robin) 12:00:00 |
||||
7 | COB v NHSFHC (Round Robin) 13:00:00 |
||||
2015-06-06
2015-06-06
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
8 | HALT v NHSFHC (Round Robin) 13:00:00 |
||||
9 | COB v NHSFHC (Round Robin) 17:00:00 |
||||
2015-06-07
2015-06-07
2015-06-07
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
10 | COB v MAV (Round Robin) 10:00:00 |
||||
11 | HALT v COB (Round Robin) 12:00:00 |
||||
12 | HALT v MAV (Round Robin) 14:00:00 |
||||
2015-06-14
2015-06-14
2015-06-14
2015-06-14
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
13 | HALT v NHSFHC (Round Robin) 08:00:00 |
||||
14 | COB v MAV (Round Robin) 09:00:00 |
||||
15 | NHSFHC v MAV (Round Robin) 11:00:00 |
||||
16 | HALT v COB (Round Robin) 12:00:00 |
||||
2015-07-04
2015-07-04
2015-07-04
2015-07-04
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
17 | HALT v MAV (Round Robin) 08:00:00 |
||||
18 | COB v NHSFHC (Round Robin) 09:00:00 |
||||
19 | NHSFHC v HALT (Round Robin) 12:00:00 |
||||
20 | COB v MAV (Round Robin) 13:00:00 |
||||
2015-07-05
2015-07-05
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
21 | HALT v MAV (3rd and 4th Place) 09:00:00 |
||||
22 | COB v NHSFHC (Gold Medal Game) 10:00:00 |
||||