2016 May Meltdown U16 Boys
Toronto, Ontario
13 - 15 May 2016
Local Time 2024-11-15 05:49:02
U16 Mens Outdoor
15 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
15 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:20 | CFHCC - CHELB | Gold Medal | 5 - 2 (5 - 2) | Official | Pitch B |
14:15 | CHELB - BFHC | Round Robin | 3 - 2 (3 - 2) | Official | Pitch B |
12:10 | CHELA - CHELB | Round Robin | 2 - 2 (1 - 1) | Official | Pitch B |
12:10 | NENIA - NENIB | Round Robin | 2 - 5 (1 - 2) | Official | Pitch C |
08:55 | NENIA - BFHC | Round Robin | 2 - 1 (0 - 0) | Official | Pitch B |
08:00 | CHELB - CFHCC | Round Robin | 2 - 1 (1 - 1) | Official | Pitch C |
08:00 | CHELA - NENIB | Round Robin | 4 - 4 (1 - 2) | Official | Pitch B |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BRAR Lovejot | CFHCC | 6 | 0 | 0 | 6 | ||||
DEOL Sumeet | NENIB | 5 | 1 | 0 | 6 | ||||
RANDHAWA Randeep | CFHCC | 6 | 0 | 0 | 6 | ||||
CARVALHO Jesse Jr | BFHC | 5 | 0 | 0 | 5 | ||||
NAGI Anhad | CFHCC | 5 | 0 | 0 | 5 | ||||
PETERMAN William | CHELA | 5 | 0 | 0 | 5 | ||||
BIRD Alexander | CHELB | 4 | 0 | 0 | 4 | ||||
CHILDS Caleb | CHELB | 4 | 0 | 0 | 4 | ||||
DSOUZA Aden | CFHCC | 4 | 0 | 0 | 4 | ||||
HARE Gurkarn | CFHCC | 4 | 0 | 0 | 4 | ||||
View All |
Award | Player | Team |
---|