2017 May Meltdown U18 Boys
Toronto
12 - 14 May 2017
Local Time 2024-11-15 04:17:58
U18 Mens Outdoor
15 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
14 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
17:50 | CFHCC - BRAMPTON | 3RD PLACE | 1 - 0 (1 - 0) | Official | |
17:40 | CHELSEA - NEPEAN | Gold Medal | 1 - 1 (0 - 1) (2 - 4 SO) | Official | |
12:45 | NEPEAN - CHELSEA | 0 - 0 | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SINGH Jagpreet | CFHCC | 2 | 1 | 0 | 3 | ||||
FRADETTE-ROY Jeremie | NEPEAN | 2 | 0 | 0 | 2 | ||||
MCCULLOCH Flynn | CHELSEA | 2 | 0 | 0 | 2 | ||||
BAHIA Kulraj | BRAMPTON | 1 | 0 | 0 | 1 | ||||
CHEEMA Dilpreet | CFHCC | 1 | 0 | 0 | 1 | ||||
CHOPRA Marek | NEPEAN | 1 | 0 | 0 | 1 | ||||
DSOUZA Julius | BRAMPTON | 1 | 0 | 0 | 1 | ||||
KUEMPEL Joshua Daniel | NEPEAN | 0 | 1 | 0 | 1 | ||||
KUHZARANI Lukas | CHELSEA | 1 | 0 | 0 | 1 | ||||
O'BRIEN Reilly | NEPEAN | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | CFHCC | 5 | 1 | 0 | 6 |
Nepean Nighthawks | NEPEAN | 5 | 1 | 0 | 6 |
Chelsea FHC | CHELSEA | 4 | 0 | 0 | 4 |
Brampton Field Hockey Club | BRAMPTON | 3 | 0 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
Brampton Field Hockey Club | BRAMPTON | |
Canadian Field Hockey & Cultural | CFHCC | |
Chelsea FHC | CHELSEA | |
Nepean Nighthawks | NEPEAN |
Award | Player | Team |
---|---|---|
Leading Goalscorer | SINGH Jagpreet (C) | Canadian Field Hockey & Cultural |