2019 May Meltdown U15 Girls
Toronto, ON
25 - 26 May 2019
Local Time 2024-12-25 12:59:50
U15 Womens Outdoor
25 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
26 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:33 | AC - DOLPHINS | Final | 0 - 1 | Official | Pitch 2 - East |
15:26 | KFHCW - GOA | Consolation Final | 0 - 6 | Official | Pitch 1 - West |
14:51 | HALTON - NEPEAN | 5/6 Placement | 4 - 0 | Official | Pitch 2 - East |
13:12 | BRAMPTON - KFHB | 7/8 Placement | 2 - 1 | Official | Pitch 2 - East |
10:36 | KFHCW - DOLPHINS | Semi Final | 0 - 3 | Official | Pitch 2 - East |
09:54 | GOA - AC | Semi Final | 1 - 1 (1 - 3 SO) | Official | Pitch 2 - East |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
STANFORD Taylor | GOA | 5 | 1 | 1 | 7 | ||||
POULAKIS Nicole | DOLPHINS | 5 | 0 | 0 | 5 | ||||
NAZIR Aishah | GOA | 3 | 1 | 0 | 4 | ||||
SIMON Hannah | AC | 3 | 1 | 0 | 4 | ||||
MACKE Mallory | AC | 3 | 0 | 0 | 3 | ||||
TYE Katie | KFHCW | 3 | 0 | 0 | 3 | ||||
ABIGAIL Warriner | DOLPHINS | 0 | 2 | 0 | 2 | ||||
BAHIA Gurleen | BRAMPTON | 0 | 2 | 0 | 2 | ||||
BESTIC Sara | GOA | 1 | 1 | 0 | 2 | ||||
BRENNINKMEYER Nadine | GOA | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
GOA Reds FHC | GOA | 13 | 9 | 1 | 24 |
Dolphins Field Hockey Club | DOLPHINS | 11 | 2 | 0 | 13 |
A&C Field Hockey Academy | AC | 7 | 2 | 0 | 9 |
Halton Field Hockey Club | HALTON | 6 | 1 | 0 | 7 |
Brampton Field Hockey Club | BRAMPTON | 2 | 2 | 0 | 4 |
Kingston White | KFHCW | 4 | 0 | 0 | 4 |
Nepean Nighthawks | NEPEAN | 2 | 0 | 0 | 2 |
Kingston Blue | KFHB | 1 | 0 | 0 | 1 |
Team | Code | Final Standing |
---|---|---|
Dolphins Field Hockey Club | DOLPHINS | 1 |
A&C Field Hockey Academy | AC | 2 |
GOA Reds FHC | GOA | 3 |
Kingston White | KFHCW | 4 |
Halton Field Hockey Club | HALTON | 5 |
Nepean Nighthawks | NEPEAN | 6 |
Brampton Field Hockey Club | BRAMPTON | 7 |
Kingston Blue | KFHB | 8 |
Award | Player | Team |
---|