2019 May Meltdown U18 Girls
Toronto, ON
25 - 26 May 2019
Local Time 2024-11-14 20:21:20
U18 Womens Outdoor
Team | Standing |
---|---|
Dolphins Field Hockey Club | 1 |
Guelph Cobras | 2 |
GOA Reds FHC | 3 |
A&C Field Hockey Academy | 4 |
Kingston Royals | 5 |
Nepean Nighthawks | 6 |
Halton Thrashers | 7 |
Mavericks | 8 |
14 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
26 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:30 | AC - GOA | Consolation Final | 0 - 1 (0 - 1) | Official | Pitch 2 - East |
16:23 | COBRAS - DOLPHINS | Final | 0 - 2 (0 - 0) | Official | Pitch 1 - West |
13:54 | NEPEAN - KFHC | 5/6 Placement | 1 - 1 (0 - 1) | Official | Pitch 2 - East |
12:40 | DOLPHINS - GOA | Semi Final | 3 - 0 (1 - 0) | Official | Pitch 1 - West |
12:15 | MAVERICKS - HALTON | 7/8 Placement | 0 - 0 | Official | Pitch 2 - East |
11:33 | COBRAS - AC | Semi Final | 3 - 1 (1 - 1) | Official | Pitch 2 - East |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MOHER Darci | COBRAS | 5 | 0 | 0 | 5 | ||||
COOK Hannah | COBRAS | 4 | 0 | 0 | 4 | ||||
MALLECK Elyse | GOA | 3 | 1 | 0 | 4 | ||||
MURPHY Ella | GOA | 2 | 1 | 1 | 4 | ||||
ROHRER Hannah | AC | 0 | 4 | 0 | 4 | ||||
ROLF vd BAUMEN Kyleise | AC | 3 | 1 | 0 | 4 | ||||
VORBERG Shannen | DOLPHINS | 4 | 0 | 0 | 4 | ||||
GRIFFIN Caroline | GOA | 1 | 2 | 0 | 3 | ||||
HERMSEN Maartje | GOA | 2 | 1 | 0 | 3 | ||||
BROWN Tasha | AC | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
GOA Reds FHC | GOA | 14 | 8 | 1 | 23 |
A&C Field Hockey Academy | AC | 9 | 6 | 0 | 15 |
Guelph Cobras | COBRAS | 13 | 1 | 1 | 15 |
Dolphins Field Hockey Club | DOLPHINS | 8 | 4 | 0 | 12 |
Mavericks | MAVERICKS | 3 | 0 | 0 | 3 |
Kingston Royals | KFHC | 1 | 1 | 0 | 2 |
Nepean Nighthawks | NEPEAN | 1 | 1 | 0 | 2 |
Halton Thrashers | HALTON | 1 | 0 | 0 | 1 |
Team | Code | Final Standing |
---|---|---|
Dolphins Field Hockey Club | DOLPHINS | 1 |
Guelph Cobras | COBRAS | 2 |
GOA Reds FHC | GOA | 3 |
A&C Field Hockey Academy | AC | 4 |
Kingston Royals | KFHC | 5 |
Nepean Nighthawks | NEPEAN | 6 |
Halton Thrashers | HALTON | 7 |
Mavericks | MAVERICKS | 8 |
Award | Player | Team |
---|