May Meltdown 2022 - U18
9th Place Seeding Game
KW Dragons
0 - 0 (4 - 3 SO)
Official '
Kingston Royals
First Half
KW Dragons
Kingston Royals
20'
Second Half
KW Dragons
Kingston Royals
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
KW Dragons | 4 | ||||||||
Kingston Royals | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | MCPHEE Leah | |||||
0 | SHANTZ Calla | |||||
0 | TURNER Maeve (GK) | X | ||||
2 | BUTLER Ella | X | ||||
4 | BOUWMAN Ellen | X | ||||
5 | BUTLER Allie (C) | X | ||||
5 | CARSON Brianne | 12 | ||||
7 | KANE Natalie | X | ||||
9 | ROBERTS Allison | X | ||||
11 | HATESOHL Ainsely | X | ||||
12 | TRACY-BACON Zoë | |||||
14 | KAUK Lana | X | ||||
15 | PEEV Faith | X | ||||
17 | FINN Naomi | X | ||||
22 | TORIUMI Kianna | X | ||||
24 | JIBB Allison | 4 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
JEVONS Madeleine (GK) | X | |||||
2 | HEPBURN Abbygail | 20+ | ||||
3 | AIRHART Emily | X | ||||
4 | TORRICO Lucia | X | ||||
5 | MERRIAM Jordyn (C) | X | ||||
6 | MCLACHLAN Katherine | X | ||||
7 | MOSHER Autumn | X | ||||
8 | DUBBLESTEIN Sophie | |||||
9 | ROBITAILLE Amelie | 10 | ||||
10 | KEHOE Peyton | X | ||||
11 | MACKEY Chynthia | X | ||||
12 | QUENNEVILLE-SVEINSON | X | ||||
13 | BRULE Brinley | X | ||||
14 | CLOUTIER kyla | 10 | ||||
15 | SAMPSON Ella | 10 | ||||
16 | FARROW Georgia | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
KW Dragons | BUTLER Allie | JEVONS Madeleine | No Goal | 0 - 0 |
Kingston Royals | MERRIAM Jordyn | TURNER Maeve | Goal | 0 - 1 |
KW Dragons | TORIUMI Kianna | JEVONS Madeleine | No Goal | 0 - 1 |
Kingston Royals | CLOUTIER kyla | TURNER Maeve | No Goal | 0 - 1 |
KW Dragons | BOUWMAN Ellen | JEVONS Madeleine | No Goal | 0 - 1 |
Kingston Royals | MOSHER Autumn | TURNER Maeve | No Goal | 0 - 1 |
KW Dragons | BUTLER Ella | JEVONS Madeleine | Goal | 1 - 1 |
Kingston Royals | HEPBURN Abbygail | TURNER Maeve | No Goal | 1 - 1 |
KW Dragons | HATESOHL Ainsely | JEVONS Madeleine | Goal | 2 - 1 |
Kingston Royals | BRULE Brinley | TURNER Maeve | Goal | 2 - 2 |
Kingston Royals | BRULE Brinley | TURNER Maeve | Goal | 2 - 3 |
KW Dragons | HATESOHL Ainsely | JEVONS Madeleine | Goal | 3 - 3 |
Kingston Royals | MERRIAM Jordyn | TURNER Maeve | No Goal | 3 - 3 |
KW Dragons | BOUWMAN Ellen | JEVONS Madeleine | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | HOGAN Laurie (CAN) |
Head to Head Matches
U18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
May Meltdown 2022 - U18 | U18 Womens Outdoor | 22 May 2022 10:00 | DRAGONS v ROYALS (Pool A) | Field A | Official | 0 - 0 (4 - 3 SO) | Lineup |
Match Details
Competition | May Meltdown 2022 - U18
U18 Womens Outdoor |
---|---|
Match # | 22 |
Date/Time | 2022-05-22 10:00 |
Title | 9th Place Seeding Game |
Venue | Field A |
Match Awards
Award | Player | Team |
---|