Junior Women's Provincial League
Round Robin
Guelph Cobras
0 - 1 (0 - 1)
Official '
Scarborough Dolphins
First Half
Guelph Cobras
Scarborough Dolphins
25'
Second Half
Guelph Cobras
Scarborough Dolphins
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
9 | HANCHAR Natalie | X | ||||
12 | LACROIX Andrea | X | ||||
20 | WILKER Mckenna | X | ||||
23 | CORRADO Alexa | X | ||||
25 | POSTMA Jessica | X | ||||
30 | BELLINI Zoe | X | ||||
31 | HARVEY Julia | X | ||||
32 | MACMILLAN Katherine | X | ||||
40 | LANE Olivia | X | ||||
45 | BEAZLEY-WRIGHT Camryn | X | ||||
49 | STRAUS Kristen | X | ||||
COACH | TURLEY Michelle | |||||
MANAGER | WILKER Ronnie |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
ERHARDT Gwyneth (GK) | X | |||||
3 | ODUMOSU Funmi | X | 12 | |||
5 | PANNOZZO Kiara | X | ||||
7 | STIPEC Tara | X | ||||
8 | MAW Natalie | X | ||||
11 | NIGH Lauren | X | ||||
13 | GUIDO Victoria | X | ||||
16 | MCKINNON Kyra | X | ||||
17 | CORNTHWAITE Chelsea | X | ||||
18 | KRUPL Madeleine | X | ||||
20 | VOLLMERHAUSEN Sara | X | ||||
COACH | MINHAS Zeeshan | |||||
MANAGER | MCRAE Lisa |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scarborough Dolphins | 12 | 3 | ODUMOSU Funmi | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | AITCHISON Lauren () |
Umpire | ONYSKO Michael (CAN) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
U18 Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Junior Women's Provincial League | U18 Womens | 28 Jun 2014 13:25 | COB v DOL (Round Robin) | Cassie Campbell | Official | 0 - 1 (0 - 1) | Lineup |
Match Details
Competition | Junior Women's Provincial League
U18 Womens |
---|---|
Match # | 39 |
Date/Time | 2014-06-28 13:25 |
Title | Round Robin |
Venue | Cassie Campbell |
Match Awards
Award | Player | Team |
---|