Junior Indoor Championships 2014 U16 Boys
Round Robin
MFHC
0 - 6 (0 - 3)
Official '
OKD
First Half
MFHC
OKD
17'
Second Half
MFHC
OKD
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
DOHERTY Sean | ||||||
SCUPHAM Damian | ||||||
SCUPHAM Payton | ||||||
MARTINS Cameron | ||||||
FERNANDES Lyle | ||||||
1 | CHAHARLANG Hormos (GK) | X | ||||
15 | DSOUZA Aden | X | ||||
19 | D'MELLO Karlen | X | ||||
22 | DSOUZA Jude | X | ||||
24 | FERNANDES Daniel | 15 | ||||
31 | LOBO Julian | X | ||||
60 | DOHERTY Paul | 16 | ||||
COACH | FERNANDES Jeffrey |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KAMBOJ Manjinder (GK) | X | ||||
2 | KAPASI Adam | |||||
4 | JAMMU Jeevan | X | 2 4 12 | 34+ | ||
21 | SINGH Tarnpreet | 3 | 30 | |||
22 | SINGH Jagpreet | 5 | 33 | |||
26 | BRAR Gurtaj | X | ||||
34 | SRAN Harjap | |||||
44 | UPPAL Akaljot | X | ||||
46 | KAMBOJ Harbir | X | ||||
88 | ROSHA Sehajpal | |||||
COACH | PEREIRA Sean | |||||
MANAGER | ALI Ehsan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
OKD | 2 | 3 | JAMMU Jeevan | Field Goal | 0 - 1 |
OKD | 4 | 3 | JAMMU Jeevan | Penalty Corner | 0 - 2 |
OKD | 12 | 3 | JAMMU Jeevan | Field Goal | 0 - 3 |
OKD | 30 | 21 | SINGH Tarnpreet | Penalty Corner | 0 - 4 |
OKD | 33 | 22 | SINGH Jagpreet | Field Goal | 0 - 5 |
OKD | 34+ | 3 | JAMMU Jeevan | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HAWKSWORTH Candice () |
Umpire | ROBERTS Jonathan () |
Reserve Umpire | |
Scoring Judge | AITCHISON Lauren () |
Timing Judge | BIDESHI Juliette (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U16 Boys
Mens |
---|---|
Match # | 04 |
Date/Time | 2014-03-22 07:40 |
Title | Round Robin |
Venue | B |
Match Awards
Award | Player | Team |
---|