2015 FHO Indoor League U14 girls
Round Robin
Canadian Field Hockey & Cultural
17 - 2 (11 - 0)
Official '
Halton Field Hockey Club
First Half
Canadian Field Hockey & Cultural
Halton Field Hockey Club
18'
Second Half
Canadian Field Hockey & Cultural
Halton Field Hockey Club
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GILL Paramdeep | X | ||||
5 | SAHOTA Kuljit | X | 1 8 13 | 24 | ||
8 | SANDHU Anshpreet | 4 | ||||
13 | SIDHU Jasmin | X | 2 3 6 10 12 | 22 26 | ||
18 | SAHOTA Kiranjit | X | 16 17 | 20 33 | ||
48 | BRAR Jessica | X | 14 | 30 | ||
COACH | BATH Jeewanjot Singh | |||||
MANAGER | SIDHU Navtej |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
31 | BARR Reghan (GK) | X | ||||
81 | SEGUIN Alice | X | ||||
83 | JACQUES Cameron | 8 | ||||
85 | RESTANI Elizabeth | 9 | ||||
86 | WILLIAMS Sarah | 9 | ||||
89 | STANFORD Natasha | X | 28 | |||
90 | GOODFELLOW Meghan | X | ||||
92 | BROWNING Natasha | 13 | ||||
93 | ATALAY Dila | 8 | 27 | |||
94 | JANSSEN Abby | X | ||||
COACH | RESTANI Sara | |||||
MANAGER | BARR Patrick |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | 1 | 5 | SAHOTA Kuljit | Field Goal | 1 - 0 |
Canadian Field Hockey & Cultural | 2 | 13 | SIDHU Jasmin | Penalty Corner | 2 - 0 |
Canadian Field Hockey & Cultural | 3 | 13 | SIDHU Jasmin | Field Goal | 3 - 0 |
Canadian Field Hockey & Cultural | 6 | 13 | SIDHU Jasmin | Penalty Corner | 4 - 0 |
Canadian Field Hockey & Cultural | 8 | 5 | SAHOTA Kuljit | Penalty Corner | 5 - 0 |
Canadian Field Hockey & Cultural | 10 | 13 | SIDHU Jasmin | Field Goal | 6 - 0 |
Canadian Field Hockey & Cultural | 12 | 13 | SIDHU Jasmin | Field Goal | 7 - 0 |
Canadian Field Hockey & Cultural | 13 | 5 | SAHOTA Kuljit | Field Goal | 8 - 0 |
Canadian Field Hockey & Cultural | 14 | 48 | BRAR Jessica | Field Goal | 9 - 0 |
Canadian Field Hockey & Cultural | 16 | 18 | SAHOTA Kiranjit | Field Goal | 10 - 0 |
Canadian Field Hockey & Cultural | 17 | 18 | SAHOTA Kiranjit | Field Goal | 11 - 0 |
Canadian Field Hockey & Cultural | 20 | 18 | SAHOTA Kiranjit | Penalty Corner | 12 - 0 |
Canadian Field Hockey & Cultural | 22 | 13 | SIDHU Jasmin | Field Goal | 13 - 0 |
Canadian Field Hockey & Cultural | 24 | 5 | SAHOTA Kuljit | Field Goal | 14 - 0 |
Canadian Field Hockey & Cultural | 26 | 13 | SIDHU Jasmin | Field Goal | 15 - 0 |
Halton Field Hockey Club | 27 | ATALAY Dila | Field Goal | 15 - 1 | |
Halton Field Hockey Club | 28 | STANFORD Natasha | Field Goal | 15 - 2 | |
Canadian Field Hockey & Cultural | 30 | 48 | BRAR Jessica | Field Goal | 16 - 2 |
Canadian Field Hockey & Cultural | 33 | 18 | SAHOTA Kiranjit | Field Goal | 17 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WILLIAMSON Vanessa (CAN) |
Umpire | MASCARENHAS Cassandra (CAN) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U14 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Indoor Tournament U14G | U14 Womens Indoor | 8 Mar 2015 08:30 | CFHCC v HALT (Round Robin) | Court 1 | Official | 13 - 2 (6 - 2) | Lineup |
2015 FHO Indoor Tournament U14G | U14 Womens Indoor | 7 Mar 2015 15:30 | CFHCC v HALT (Round Robin) | Court 2 | Official | 12 - 1 (4 - 1) | Lineup |
2015 FHO Indoor League U14 girls | U14 Womens Indoor | 14 Feb 2015 17:10 | CFHCC v HALT (Round Robin) | Indoor Court | Official | 13 - 1 (8 - 0) | Lineup |
2015 FHO Indoor League U14 girls | U14 Womens Indoor | 31 Jan 2015 16:20 | CFHCC v HALT (Round Robin) | Indoor Court | Official | 11 - 0 (5 - 0) | Lineup |
2015 FHO Indoor League U14 girls | U14 Womens Indoor | 17 Jan 2015 13:50 | CFHCC v HALT (Round Robin) | Indoor Court | Official | 17 - 2 (11 - 0) | Lineup |
Match Details
Competition | 2015 FHO Indoor League U14 girls
U14 Womens Indoor |
---|---|
Match # | 1 |
Date/Time | 2015-01-17 13:50 |
Title | Round Robin |
Venue |
Jeunes sans Frontiers - Indoor Court |
Match Awards
Award | Player | Team |
---|