Junior Indoor Championships 2014 U16 Boys
Round Robin
OKD
7 - 1 (4 - 0)
Official '
Strykers
First Half
OKD
Strykers
17'
Second Half
OKD
Strykers
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KAMBOJ Manjinder (GK) | |||||
2 | KAPASI Adam (GK) | |||||
3 | JAMMU Jeevan | 13 | ||||
21 | SINGH Tarnpreet | |||||
22 | SINGH Jagpreet | 4 11 | 32 34+ | |||
26 | BRAR Gurtaj | 21 | ||||
34 | SRAN Harjap | 5 | ||||
44 | UPPAL Akaljot | |||||
46 | KAMBOJ Harbir | |||||
88 | ROSHA Sehajpal | |||||
COACH | PEREIRA Sean | |||||
MANAGER | ALI Ehsan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
7 | RODRICKS Dwayne | |||||
10 | RAI Mankirat | |||||
21 | DSOUZA Julius | 25 | ||||
24 | RODRICKS Dwight | |||||
36 | DHUGGA Harsimran | |||||
37 | BRISSON Pascal | |||||
44 | D'SOUZA Duane | |||||
50 | CARVALHO Jesse Jr | |||||
COACH | MIRANDA Nigel | |||||
MANAGER | DSILVA Sanjay |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
OKD | 4 | 22 | SINGH Jagpreet | Penalty Corner | 1 - 0 |
OKD | 5 | 34 | SRAN Harjap | Field Goal | 2 - 0 |
OKD | 11 | 22 | SINGH Jagpreet | Field Goal | 3 - 0 |
OKD | 13 | 3 | JAMMU Jeevan | Field Goal | 4 - 0 |
OKD | 21 | 26 | BRAR Gurtaj | Field Goal | 5 - 0 |
Strykers | 25 | 21 | DSOUZA Julius | Field Goal | 5 - 1 |
OKD | 32 | 22 | SINGH Jagpreet | Penalty Corner | 6 - 1 |
OKD | 34+ | 22 | SINGH Jagpreet | Field Goal | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FLEMING Bronwyn (CAN) |
Umpire | BHATTI Rajvinder () |
Reserve Umpire | |
Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
Timing Judge | BIDESHI Juliette (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U16 Boys
Mens |
---|---|
Match # | 53 |
Date/Time | 2014-03-23 09:00 |
Title | Round Robin |
Venue | B |
Match Awards
Award | Player | Team |
---|