2015 FHO Indoor Tournament U14B
Round Robin
Nepean Nighthawks
3 - 3 (1 - 2)
Official '
Brampton Field Hockey Club
First Half
Nepean Nighthawks
Brampton Field Hockey Club
18'
Second Half
Nepean Nighthawks
Brampton Field Hockey Club
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
SMITH Joshua | DNP | |||||
KHELA Jovan Singh (GK) | ||||||
5 | BAL Fateh | |||||
37 | FRADETTE-ROY Jeremie | |||||
57 | SINGH Rajan | 35 | ||||
81 | SOMMERVILLE Cameron | |||||
84 | REWANKAR Nityanand | 5 | 29 | |||
86 | DAVIDSON Evan | |||||
87 | PHILIPPE Tristan | |||||
COACH | SINGH Sandeesh | |||||
MANAGER | CHOPRA Sandeep |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CARVALHO Jesse Jr (GK) | |||||
3 | DSOUZA Julius | 13 18+ | ||||
5 | RAI mankirat | 27 | ||||
6 | SHAMKU Roman | |||||
7 | SHAMKU Shane | |||||
16 | RODRICKS Dwight | |||||
30 | BAHIA Kulraj | |||||
36 | SCUPHAM Damian | |||||
37 | DOHERTY Paul | |||||
COACH | RODRICKS Douglas | |||||
MANAGER | D'SOUZA Denis |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nepean Nighthawks | 5 | REWANKAR Nityanand | Field Goal | 1 - 0 | |
Brampton Field Hockey Club | 13 | 3 | DSOUZA Julius | Penalty Corner | 1 - 1 |
Brampton Field Hockey Club | 18+ | 3 | DSOUZA Julius | Penalty Corner | 1 - 2 |
Brampton Field Hockey Club | 27 | 5 | RAI mankirat | Field Goal | 1 - 3 |
Nepean Nighthawks | 29 | REWANKAR Nityanand | Penalty Corner | 2 - 3 | |
Nepean Nighthawks | 35 | SINGH Rajan | Penalty Corner | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Indoor Tournament U14B | U14 Mens Indoor | 7 Mar 2015 09:30 | NENI v BFHC (Round Robin) | Court 1 | Official | 3 - 3 (1 - 2) | Lineup |
Match Details
Competition | 2015 FHO Indoor Tournament U14B
U14 Mens Indoor |
---|---|
Match # | 1 |
Date/Time | 2015-03-07 09:30 |
Title | Round Robin |
Venue |
RIM Park - Court 1 |
Match Awards
Award | Player | Team |
---|