Junior Indoor Championships 2014 U18 Girls
Round Robin
Halton
2 - 3 (0 - 1)
Official '
Cobras
First Half
Halton
Cobras
17'
Second Half
Halton
Cobras
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
O'HARA Elizabeth (GK) | X | |||||
DUNN Madeleine | ||||||
2 | HILL Andrea | 15 | 34+ | |||
6 | THOMPSON Jade | X | ||||
7 | LYCHY Alexandra | X | ||||
21 | NICHOLLS Chloe | 17 | ||||
23 | SYME Amber | X | ||||
27 | HONG Emily | 18 | ||||
48 | PISANO sofi | X | ||||
82 | PILLAI Gayathri | 19 | ||||
86 | JANSSEN Leigh | 9 | 33 | |||
89 | YOURKIN Alyssa | 11 | ||||
COACH | ||||||
MANAGER | HALLMAN Meghan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
BRADSHAW Megan (GK) | X | |||||
12 | LACROIX Andrea | X | 33 | |||
20 | WILKER Mckenna | X | ||||
22 | RADMORE Robbi | X | ||||
25 | POSTMA Jessica | 14 | ||||
28 | MEIER Riley | 14 | ||||
36 | MCLEOD Larissa | X | ||||
37 | WILKER Kesslin | 13 | ||||
37 | BOUT Anna | |||||
40 | LANE Olivia | 14 | 17+ | 32 | ||
COACH | TURLEY Michelle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Cobras | 17+ | 40 | LANE Olivia | Field Goal | 0 - 1 |
Cobras | 32 | 40 | LANE Olivia | Penalty Corner | 0 - 2 |
Halton | 33 | 86 | JANSSEN Leigh | Field Goal | 1 - 2 |
Cobras | 33 | 12 | LACROIX Andrea | Field Goal | 1 - 3 |
Halton | 34+ | 2 | HILL Andrea | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NORONHA TEIXEIRA Devohn (CAN) |
Umpire | PEREIRA Ken (CAN) |
Reserve Umpire | |
Scoring Judge | AITCHISON Lauren () |
Timing Judge | BIDESHI Juliette (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U18 Girls
Womens |
---|---|
Match # | 02 |
Date/Time | 2014-03-22 07:00 |
Title | Round Robin |
Venue | B |
Match Awards
Award | Player | Team |
---|