2015 May Meltdown U14 Girls
BRONZE
Nepean Nighthawks
1 - 1 (0 - 0) (3 - 2 SO)
Official '
Toronto Titans FHC
First Half
Nepean Nighthawks
Toronto Titans FHC
22'
Second Half
Nepean Nighthawks
Toronto Titans FHC
44'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nepean Nighthawks | 3 | ||||||||
Toronto Titans FHC | 2 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | MURRAY Annabelle (GK) | |||||
7 | MACKAY-DIETRICH Claire | 30 | ||||
17 | BAL Mannat | |||||
79 | O'BRIEN Bailey | |||||
81 | DAVIDSON Kait | |||||
82 | SOURGES Jane | |||||
84 | PERREAULT Emma | |||||
87 | TAM Kami | |||||
88 | LABELLE Sierra | |||||
90 | MECHURA Katherine | |||||
94 | MILNE Aleda (C) | |||||
95 | GORDON Erica | |||||
96 | LANOUETTE Ava | |||||
COACH | ||||||
MANAGER | LANOUETTE Derek |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MALHI Arshjot (GK) | |||||
5 | TOOR Jasleen | 35 | ||||
7 | LAUDER Atlee | |||||
8 | FALCAO Nicola | |||||
8 | BLACK Sarah | |||||
9 | WEN Evangeline | |||||
10 | MANGAT Prabhnoor (C) | |||||
11 | SINGH Ariadeep | |||||
19 | MALHI Harnoor | |||||
25 | RITTER Katharina | |||||
COACH | MASCARENHAS Vincent | |||||
MANAGER | FERNANDO Joseph J.V |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nepean Nighthawks | 30 | 7 | MACKAY-DIETRICH Claire | Field Goal | 1 - 0 |
Toronto Titans FHC | 35 | 5 | TOOR Jasleen | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Nepean Nighthawks | SOURGES Jane | MALHI Arshjot | No Goal | 0 - 0 |
Toronto Titans FHC | RITTER Katharina | MURRAY Annabelle | Goal | 0 - 1 |
Nepean Nighthawks | MILNE Aleda | MALHI Arshjot | Goal | 1 - 1 |
Toronto Titans FHC | MANGAT Prabhnoor | MURRAY Annabelle | No Goal | 1 - 1 |
Nepean Nighthawks | LANOUETTE Ava | MALHI Arshjot | No Goal | 1 - 1 |
Toronto Titans FHC | MALHI Harnoor | MURRAY Annabelle | No Goal | 1 - 1 |
Toronto Titans FHC | MALHI Harnoor | MURRAY Annabelle | Goal | 1 - 2 |
Nepean Nighthawks | MILNE Aleda | MALHI Arshjot | Goal | 2 - 2 |
Toronto Titans FHC | RITTER Katharina | MURRAY Annabelle | No Goal | 2 - 2 |
Nepean Nighthawks | SOURGES Jane | MALHI Arshjot | Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DOSANJH Jagtar (CAN) |
Head to Head Matches
U14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 May Meltdown U14 Girls | U14 Womens Outdoor | 24 May 2015 15:00 | NENI v TTFHC (BRONZE) | Upper West | Official | 1 - 1 (0 - 0) (3 - 2 SO) | Lineup |
2015 May Meltdown U14 Girls | U14 Womens Outdoor | 23 May 2015 16:00 | NENI v TTFHC (Pool B) | Upper West | Official | 1 - 2 (0 - 1) | Lineup |
Match Details
Competition | 2015 May Meltdown U14 Girls
U14 Womens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2015-05-24 15:00 |
Title | BRONZE |
Venue | Upper West |
Match Awards
Award | Player | Team |
---|