2015 May Meltdown U14 Boys
O.K.D. Field Hockey Club
1 - 0 (1 - 0)
Official '
Nepean Nighthawks B
First Half
O.K.D. Field Hockey Club
Nepean Nighthawks B
22'
Second Half
O.K.D. Field Hockey Club
Nepean Nighthawks B
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DHALIWAL Kabir (GK) | 5 | ||||
3 | PADDA Rajan (C) | |||||
8 | BHATHAL Armaan (GK) | |||||
13 | DHANJU Sahib | |||||
18 | TOOR Sukhraj | |||||
20 | ATHWAL Jasandeep | |||||
21 | BANWAIT Harvinpreet | |||||
22 | SEKHON Jodhinder | |||||
23 | THIND Jasjeet | |||||
25 | KALHER Harnic | |||||
27 | SINGH Gursewak | |||||
28 | THIND Jashandeep (GK) | |||||
COACH | DHANJU Navneet | |||||
MANAGER | MANDER Bhupinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MURRAY Anna (GK) | |||||
20 | DEOL Sumeet | |||||
26 | MANNING Edward (C) | |||||
31 | KHELA Jovan Singh (GK) | |||||
37 | RANDALL Cameron | |||||
64 | OAKES Jacob | |||||
80 | CHILDERHOSE Evan | |||||
81 | SOMMERVILLE Cameron | |||||
82 | VIAU Luc | |||||
85 | BRAR Arashdeep Singh | |||||
COACH | CHOPRA Anil | |||||
MANAGER | SINGH Sandeesh |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
O.K.D. Field Hockey Club | 5 | 1 | DHALIWAL Kabir | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DOSANJH Jagtar (CAN) |
Head to Head Matches
U14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 May Meltdown U14 Boys | U14 Mens Outdoor | 24 May 2015 13:15 | OKD v NENIB | Lower West | Official | 1 - 0 (1 - 0) | Lineup |
2015 May Meltdown U14 Boys | U14 Mens Outdoor | 24 May 2015 11:30 | OKD v NENIB | Lower West | Official | 1 - 1 (1 - 1) | Lineup |
2015 May Meltdown U14 Boys | U14 Mens Outdoor | 23 May 2015 15:00 | OKD v NENIA (Pool A) | Upper West | Official | 0 - 6 (0 - 2) | Lineup |
Match Details
Competition | 2015 May Meltdown U14 Boys
U14 Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2015-05-24 13:15 |
Title | |
Venue | Lower West |
Match Awards
Award | Player | Team |
---|