2015 May Meltdown U14 Boys
GOLD
Canadian Field Hockey & Cultural
0 - 2 (0 - 2)
Official '
Chelsea FHC
First Half
Canadian Field Hockey & Cultural
Chelsea FHC
22'
Second Half
Canadian Field Hockey & Cultural
Chelsea FHC
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TOOR Sehajpal (GK) | |||||
1 | NAGI Anhad | |||||
3 | CHHITAK Yuvraj | |||||
4 | SADHRA Karnbir Singh (GK) | |||||
7 | SADHRA Jagjot Singh | |||||
25 | SAHOTA Kamalpreet | |||||
32 | SEKHON Aman | |||||
36 | BARING Navdeep | |||||
38 | HARE Gurkarn | |||||
40 | RANDHAWA Randeep (C) | |||||
41 | GILL IKAMJEET | |||||
43 | BARING Baldeep | |||||
82 | BRAR Jaiharsh | |||||
COACH | BATH Jeewanjot Singh | |||||
MANAGER | RAKHRA Baljinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | CHILDS Caleb | |||||
3 | LOVSHIN Devlin | |||||
4 | SUDERMANN Gabriel | |||||
4 | CHILDS Aiden | |||||
8 | BRENNAN Casey | 18 | ||||
8 | FINDLATER Riley | |||||
10 | BIRD Alexander | |||||
12 | COOMBS Zachary (GK) | |||||
13 | TOWNSEND Dominique | |||||
15 | FARION Isaac (C) | 9 | ||||
20 | SYRROS Nicolas | |||||
COACH | ROSS Pam | |||||
MANAGER | MITCHELL Victoria |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Chelsea FHC | 9 | 15 | FARION Isaac | Field Goal | 0 - 1 |
Chelsea FHC | 18 | 8 | BRENNAN Casey | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DOSANJH Jagtar (CAN) |
Head to Head Matches
U14 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 May Meltdown U14 Boys | U14 Mens Outdoor | 24 May 2015 15:15 | CFHCC v CHEL (GOLD) | Lower West | Official | 0 - 2 (0 - 2) | Lineup |
Match Details
Competition | 2015 May Meltdown U14 Boys
U14 Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2015-05-24 15:15 |
Title | GOLD |
Venue | Lower West |
Match Awards
Award | Player | Team |
---|