2015 FHO Outdoor League U14 Girls
Round Robin
AOS Goderich
0 - 9 (0 - 4)
Official '
Halton Field Hockey Club
First Half
AOS Goderich
Halton Field Hockey Club
20'
Second Half
AOS Goderich
Halton Field Hockey Club
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | EDWARDS Evangeline | X | ||||
2 | ALEXANDER Emily | X | ||||
5 | MCILHARGEY Fiona | X | ||||
7 | TAMMING Meagan | X | ||||
8 | CUTTING Mara | X | ||||
10 | DAVISON Emma | X | ||||
11 | ZONDAG Lily | X | ||||
12 | STRICKLAND Sarah | 5 | ||||
15 | LEWIS Neeliah | 5 | ||||
21 | POLLOCK Sydney | 5 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | JACQUES Cameron | X | ||||
0 | CONLIN Connor | X | ||||
0 | TOMAS Kaitlyn | X | ||||
0 | STANFORD Natasha | X | ||||
0 | FOX Jane | X | 28 | |||
2 | CAMPBELL Sarah | X | 1 4 14 | 37 | ||
44 | BROWN Meredith | 5 | ||||
81 | BASE Mattie | 5 | ||||
82 | SEGUIN Alice | 5 | ||||
83 | GOVAN Imogen | 5 | 28 | |||
85 | ROLF vd BAUMEN Kyleise | X | ||||
86 | DE SOUZA Emma (C) | 5 | ||||
87 | LESLIE Jamie | 5 | ||||
89 | DAWSON Quinn | 5 | 34 36 | |||
90 | WILLIAMS Sarah | 5 | ||||
93 | MACPHERSON Samantha | 5 | ||||
94 | RENNIE Megan | 5 | 7 | |||
96 | JANSSEN Abby | 5 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Halton Field Hockey Club | 1 | 2 | CAMPBELL Sarah | Field Goal | 0 - 1 |
Halton Field Hockey Club | 4 | 2 | CAMPBELL Sarah | Field Goal | 0 - 2 |
Halton Field Hockey Club | 7 | 94 | RENNIE Megan | Field Goal | 0 - 3 |
Halton Field Hockey Club | 14 | 2 | CAMPBELL Sarah | Field Goal | 0 - 4 |
Halton Field Hockey Club | 28 | 0 | FOX Jane | Field Goal | 0 - 5 |
Halton Field Hockey Club | 28 | 83 | GOVAN Imogen | Field Goal | 0 - 6 |
Halton Field Hockey Club | 34 | 89 | DAWSON Quinn | Field Goal | 0 - 7 |
Halton Field Hockey Club | 36 | 89 | DAWSON Quinn | Field Goal | 0 - 8 |
Halton Field Hockey Club | 37 | 2 | CAMPBELL Sarah | Field Goal | 0 - 9 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U14 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 6 Jun 2015 16:00 | AOS v HALT (Round Robin) | No-Co-Pa - Pitch 1 | Official | 0 - 9 (0 - 4) | Lineup |
2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 10 May 2015 16:00 | AOS v HALT (Round Robin) | Br-At-Fi - Pitch 1 | Official | 0 - 4 (0 - 1) | Lineup |
Match Details
Competition | 2015 FHO Outdoor League U14 Girls
U14 Womens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2015-06-06 16:00 |
Title | Round Robin |
Venue |
Norton Community Park - Pitch 1 |
Match Awards
Award | Player | Team |
---|