Junior Indoor Championships 2014 U18 Boys
Round Robin
Nepean Nighthawks
3 - 5 (1 - 4)
Official '
CFHCC
First Half
Nepean Nighthawks
CFHCC
17'
Second Half
Nepean Nighthawks
CFHCC
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MANNING Liam (GK) | |||||
3 | MULDOON Braedon | 16 | ||||
7 | CHOPRA Rohan | |||||
20 | BAIRD Connor | |||||
25 | QUADIRI Syed Asem | 21 24 | ||||
COACH | CHOPRA Sandeep |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KALKAT Ranbir | |||||
8 | SINGH ganga | 6 | ||||
12 | GILL Parmeet | 12 | 33 | |||
13 | KALKAT Jugraj | |||||
17 | SINGH Gurjot | |||||
18 | LEVSTIK Johannes | |||||
18 | SINGH Ganga | |||||
21 | TOOR Arshjot | 8 | ||||
22 | TOOR Amritjot | |||||
25 | GILL Jasmeet | 4 | ||||
33 | CHEEMA Dilpreet | |||||
86 | SAHOTA Imannjit | |||||
COACH | SHAHBAZ Muhammad | |||||
MANAGER | KALKAT Jatinder |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CFHCC | 4 | 25 | GILL Jasmeet | Penalty Corner | 0 - 1 |
CFHCC | 6 | 8 | SINGH ganga | Penalty Corner | 0 - 2 |
CFHCC | 8 | 21 | TOOR Arshjot | Field Goal | 0 - 3 |
CFHCC | 12 | 12 | GILL Parmeet | Field Goal | 0 - 4 |
Nepean Nighthawks | 16 | 3 | MULDOON Braedon | Field Goal | 1 - 4 |
Nepean Nighthawks | 21 | 25 | QUADIRI Syed Asem | Field Goal | 2 - 4 |
Nepean Nighthawks | 24 | 25 | QUADIRI Syed Asem | Field Goal | 3 - 4 |
CFHCC | 33 | 12 | GILL Parmeet | Field Goal | 3 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HAWKSWORTH Candice () |
Umpire | PEREIRA Ken (CAN) |
Reserve Umpire | |
Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
Timing Judge | CARVALHO Jesse Jr (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U18 Boys
Mens |
---|---|
Match # | 19 |
Date/Time | 2014-03-22 13:00 |
Title | Round Robin |
Venue | A |
Match Awards
Award | Player | Team |
---|