Junior Indoor Championships 2014 U12 Coed
Gold
CFHCC
5 - 3 (3 - 3)
Official '
OKD
First Half
CFHCC
OKD
15'
Second Half
CFHCC
OKD
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BHANDAL karanvir | |||||
26 | SAHOTA Kamalpreet | |||||
28 | DHILLON Navdeep | |||||
29 | DHALIWAL arman | |||||
36 | BARING Navdeep | 13 | ||||
40 | RANDHAWA Randeep | 3 14 15+ | 28 | |||
41 | GILL IKAMJEET | 30+ | ||||
43 | BARING Baldeep | |||||
82 | BRAR Jaiharsh | |||||
COACH | ||||||
MANAGER | KALKAT Jatinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KAPASI Alisha (GK) | |||||
7 | KALHER Harnic | 3 | ||||
14 | DHANJU Sahib | |||||
27 | SINGH Gursewak | 2 | ||||
33 | MALHI Harnoor | |||||
47 | JUDGE Avtar | |||||
58 | THIND Jasjeet | |||||
60 | SEKHON Jodhinder | |||||
79 | BANWAIT Harvinpreet | 10 | ||||
87 | ATHWAL Jasandeep | |||||
105 | TOOR Sukhraj | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
OKD | 2 | 27 | SINGH Gursewak | Field Goal | 0 - 1 |
OKD | 3 | 7 | KALHER Harnic | Field Goal | 0 - 2 |
CFHCC | 3 | 40 | RANDHAWA Randeep | Field Goal | 1 - 2 |
OKD | 10 | 79 | BANWAIT Harvinpreet | Penalty Corner | 1 - 3 |
CFHCC | 13 | 36 | BARING Navdeep | Field Goal | 2 - 3 |
CFHCC | 15+ | 40 | RANDHAWA Randeep | Field Goal | 3 - 3 |
CFHCC | 28 | 40 | RANDHAWA Randeep | Penalty Corner | 4 - 3 |
CFHCC | 30+ | 41 | GILL IKAMJEET | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
CFHCC | 14 | 40 | RANDHAWA Randeep | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U12 Coed
Coed |
---|---|
Match # | 18 |
Date/Time | 2014-03-29 18:25 |
Title | Gold |
Venue | Lincoln |
Match Awards
Award | Player | Team |
---|