Junior Indoor Championships 2014 U10 Coed
Round Robin
CFHCC
2 - 8 (1 - 5)
Official '
Stryker
First Half
CFHCC
Stryker
15'
Second Half
CFHCC
Stryker
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
GILL Arshdeep | 18 | |||||
GILL Uday | ||||||
19 | DHALIWAL Nishan | 15+ | ||||
64 | MANNAN sukhman | |||||
COACH | RAKHRA Baljinder | |||||
MANAGER | KALKAT Jatinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | MIRANDA Joshua | 2 3 11 11 | 24 | |||
16 | D'SILVA Kirsten | |||||
17 | LAKHAN Jashanpreet | |||||
18 | SERRO Aaron | |||||
19 | MACHADO Ryan | 6 | 19 | |||
22 | CARVALHO Joseph | |||||
23 | QURANDA Ayden | |||||
28 | D'SILVA Danielle | 17 | ||||
29 | COUTINHO Jordan | |||||
30 | QURANDA Megan | |||||
COACH | DSILVA Sanjay | |||||
MANAGER | MIRANDA Nigel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stryker | 2 | 11 | MIRANDA Joshua | Penalty Corner | 0 - 1 |
Stryker | 3 | 11 | MIRANDA Joshua | Field Goal | 0 - 2 |
Stryker | 6 | 19 | MACHADO Ryan | Field Goal | 0 - 3 |
Stryker | 11 | 11 | MIRANDA Joshua | Field Goal | 0 - 4 |
Stryker | 11 | 11 | MIRANDA Joshua | Penalty Corner | 0 - 5 |
CFHCC | 15+ | 19 | DHALIWAL Nishan | Penalty Corner | 1 - 5 |
Stryker | 17 | 28 | D'SILVA Danielle | Field Goal | 1 - 6 |
CFHCC | 18 | GILL Arshdeep | Field Goal | 2 - 6 | |
Stryker | 19 | 19 | MACHADO Ryan | Field Goal | 2 - 7 |
Stryker | 24 | 11 | MIRANDA Joshua | Field Goal | 2 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Coed
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U10 Coed
Coed |
---|---|
Match # | 15 |
Date/Time | 2014-03-29 16:40 |
Title | Round Robin |
Venue | Lincoln |
Match Awards
Award | Player | Team |
---|