Junior Indoor Championships 2014 U14 Boys
Round Robin
CFHCC
4 - 3 (0 - 2)
Official '
OKD
First Half
CFHCC
OKD
17'
Second Half
CFHCC
OKD
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
TOOR Sehajpal | ||||||
1 | ATHWAL Amninder | |||||
2 | CHHITAK abhishek | |||||
17 | BHATTI Amrit | |||||
18 | SIDHU Sukhpal | |||||
25 | SINGH Ganga | 29 | ||||
37 | SEKHON Aman | |||||
38 | HARE Gurkarn | |||||
40 | RANDHAWA Randeep | 22 33 | ||||
62 | SADHRA Jagjot | |||||
73 | DHALIWAL Jaskirat | |||||
77 | BATH gurnoor | 31 | ||||
COACH | SHAHBAZ Muhammad |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KAPASI Adam (GK) | |||||
7 | KALHER Harnic | |||||
8 | BOPARAI Sumnit | 4 | ||||
8 | MANDER Gurbir | |||||
14 | DHANJU Sahib | |||||
27 | SINGH Gursewak | |||||
58 | THIND Jasjeet | |||||
77 | BHANDAL karanvir | 10 | ||||
79 | BANWAIT Harvinpreet | 34+ | ||||
81 | PADDA Rajan | |||||
COACH | ALI Ehsan | |||||
MANAGER | PEREIRA Sean |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
OKD | 4 | 8 | BOPARAI Sumnit | Field Goal | 0 - 1 |
OKD | 10 | 77 | BHANDAL karanvir | Penalty Corner | 0 - 2 |
CFHCC | 22 | 40 | RANDHAWA Randeep | Field Goal | 1 - 2 |
CFHCC | 29 | 25 | SINGH Ganga | Field Goal | 2 - 2 |
CFHCC | 31 | 77 | BATH gurnoor | Penalty Corner | 3 - 2 |
CFHCC | 33 | 40 | RANDHAWA Randeep | Field Goal | 4 - 2 |
OKD | 34+ | 79 | BANWAIT Harvinpreet | Penalty Corner | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | TOOR Amritjot (CAN) |
Umpire | MANDER Manvir () |
Reserve Umpire | |
Scoring Judge | MILES Alex (CAN) |
Timing Judge | ROWELL Erica () |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U14 Boys
Mens |
---|---|
Match # | 26 |
Date/Time | 2014-03-22 15:40 |
Title | Round Robin |
Venue | A |
Match Awards
Award | Player | Team |
---|