Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens | 8 Aug 2014 11:00 | EAST v BRAM (Round Robin) | University Alumni Field | Official | 1 - 2 (1 - 1) | Lineup |
U16 Mens | 8 Aug 2014 18:30 | BRAM v GTA (Round Robin) | University Alumni Field | Official | 7 - 0 (4 - 0) | Lineup |
U16 Mens | 9 Aug 2014 11:00 | BRAM v WEST (Round Robin) | University Alumni Field | Official | 4 - 1 (1 - 0) | Lineup |
U16 Mens | 9 Aug 2014 15:45 | BRAM v GTA (Semifinal 1) | University Alumni Field | Official | 10 - 0 (4 - 0) | Lineup |
U16 Mens | 10 Aug 2014 12:30 | BRAM v EAST (Gold) | University Alumni Field | Official | 6 - 5 (4 - 3) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAMBOJ Manjinder | 15 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CARVALHO Jesse Jr (GK) | 12 | 0 | 5 | 0 (BRAMPTON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RODRICKS Dwayne | 14 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JAMMU Jeevan (C) | 15 | 4 | 5 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KAMBOJ Harbir | 14 | 4 | 5 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRISSON Pascal | 13 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DHUGGA Harsimran | 13 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | D'SOUZA Duane (C) | 15 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BRAR Gurtaj | 15 | 1 | 5 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | JOHAL Karanjeet | 15 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SINGH Jagpreet | 14 | 0 | 5 | 0 (OKD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MANDER Gurbir | 13 | 6 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | UPPAL Akaljot | 14 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SINGH Tarnpreet | 15 | 4 | 5 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SRAN Harjap | 15 | 0 | 5 | 0 (OKD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 |
Name | Role |
---|---|
RODRICKS Douglas | Team Manager |
ALI Ehsan | Head Coach |