Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 23 May 2015 14:15 | OKD v CHEL (Round Robin) | Lower West | Official | 3 - 2 (2 - 0) | Lineup |
U16 Mens Outdoor | 23 May 2015 16:15 | NENI v OKD (Round Robin) | Lower West | Official | 0 - 4 (0 - 3) | Lineup |
U16 Mens Outdoor | 24 May 2015 11:15 | OKD v BFHC (Round Robin) | Lower East | Official | 4 - 0 (1 - 0) | Lineup |
U16 Mens Outdoor | 24 May 2015 14:00 | CFHCC v OKD (Round Robin) | Lower East | Official | 1 - 3 (1 - 1) | Lineup |
U16 Mens Outdoor | 24 May 2015 17:00 | CFHCC v OKD (GOLD) | Lower East | Official | 1 - 1 (0 - 1) (2 - 0 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAPASI Adam (GK) | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PADDA Rajan | 13 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROSHA Sehajpal | 15 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KAMBOJ Harbir | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MANDER Gurbir | 14 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | DHANJU Sahib | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | TOOR Sukhraj | 12 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ATHWAL Jasandeep | 11 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SINGH Jagpreet (C) | 15 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | THIND Jasjeet | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SINGH Gursewak | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Name | Role |
---|---|
MANDER Bhupinder | Team Manager |
DHANJU Navneet | Head Coach |