Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens | 24 May 2014 15:40 | OKD16B v CFHCC16B (Round Robin) | Iceland Lower West | Official | 3 - 1 | Lineup |
U16 Mens | 24 May 2014 21:45 | NEP16B v OKD16B (Round Robin) | Iceland Lower West | Official | 1 - 6 | Lineup |
U16 Mens | 25 May 2014 10:45 | OKD16B v BFHC16B (Round Robin) | Iceland Lower East | Official | 6 - 0 | Lineup |
U16 Mens | 25 May 2014 13:30 | MFHC16B v OKD16B (Round Robin) | Iceland Lower East | Official | 2 - 4 | Lineup |
U16 Mens | 25 May 2014 15:00 | OKD16B v CFHCC16B (Gold) | Iceland Upper West | Upcoming | - | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | JAMMU Jeevan | 9 | 0 | 0 ( 0, OKD 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SINGH Tarnpreet | 1 | 0 | 0 ( 0, OKD 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SINGH Jagpreet | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BRAR Gurtaj | 2 | 0 | 0 ( 0, OKD 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | UPPAL Akaljot | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | KAMBOJ Harbir | 3 | 0 | 0 ( 0, OKD 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | BHANDAL karanvir | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | ROSHA Sehajpal | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | SRAN Harjap | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHAL Karanjeet | 0 | 0 | 0 () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAPASI Adam (GK) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAMBOJ Manjinder (GK) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |