Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens | 24 May 2014 15:40 | OKD16B v CFHCC16B (Round Robin) | Iceland Lower West | Official | 3 - 1 (1 - 1) | Lineup |
U16 Mens | 24 May 2014 21:45 | NEP16B v OKD16B (Round Robin) | Iceland Lower West | Official | 1 - 6 (1 - 2) | Lineup |
U16 Mens | 25 May 2014 10:45 | OKD16B v BFHC16B (Round Robin) | Iceland Lower East | Official | 6 - 0 (2 - 0) | Lineup |
U16 Mens | 25 May 2014 13:30 | MFHC16B v OKD16B (Round Robin) | Iceland Lower East | Official | 2 - 4 (1 - 3) | Lineup |
U16 Mens | 25 May 2014 15:00 | OKD16B v CFHCC16B (Gold) | Iceland Upper West | Upcoming | - | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | JAMMU Jeevan | 15 | 9 | 0 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SINGH Tarnpreet | 15 | 1 | 0 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SINGH Jagpreet | 14 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BRAR Gurtaj | 15 | 2 | 0 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | UPPAL Akaljot | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | KAMBOJ Harbir | 14 | 3 | 0 | 0 ( 0, OKD 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | BHANDAL karanvir | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | ROSHA Sehajpal | 14 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | SRAN Harjap | 15 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHAL Karanjeet | 15 | 0 | 0 | 0 () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAPASI Adam (GK) | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAMBOJ Manjinder (GK) | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |