May Meltdown 2014 U18B
Round Robin
Nepean U18B
2 - 5
Official '
CFHCC U18B
First Half
Nepean U18B
CFHCC U18B
22'
Second Half
Nepean U18B
CFHCC U18B
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
MANNING Liam | 5 | 32 | ||||
CHOPRA Rohan | ||||||
MULDOON Braedon | ||||||
PELOSO Vittorio | ||||||
QUADIRI Syed Asem | ||||||
BAIRD Connor | ||||||
CHOPRA Marek | ||||||
GODDARD Owen | ||||||
SEKHON Harkirat | ||||||
SINGH Dylan | ||||||
ROACH Brennan | ||||||
COACH | ||||||
MANAGER | CHOPRA Anil |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
LEVSTIK Johannes | ||||||
TOOR Sehajpal | ||||||
SINGH Gurjot | ||||||
1 | KALKAT Ranbir (GK) | |||||
5 | GILL Parmeet | 34 | ||||
6 | TOOR Arshjot | |||||
7 | GILL Jasmeet | |||||
8 | SINGH ganga | 23 37 | ||||
9 | TOOR Amritjot | |||||
13 | KALKAT Jugraj | 3 16 | ||||
14 | SAHOTA Imannjit | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
CFHCC U18B | 3 | 13 | KALKAT Jugraj | Field Goal | 0 - 1 |
Nepean U18B | 5 | MANNING Liam | Field Goal | 1 - 1 | |
CFHCC U18B | 16 | 13 | KALKAT Jugraj | Field Goal | 1 - 2 |
CFHCC U18B | 23 | 8 | SINGH ganga | Field Goal | 1 - 3 |
Nepean U18B | 32 | MANNING Liam | Field Goal | 2 - 3 | |
CFHCC U18B | 34 | 5 | GILL Parmeet | Field Goal | 2 - 4 |
CFHCC U18B | 37 | 8 | SINGH ganga | Field Goal | 2 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | RAKHRA Baljinder (CAN) |
Head to Head Matches
U18 Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
May Meltdown 2014 U18B | U18 Mens | 24 May 2014 17:20 | NEP18B v CFHCC18B (Round Robin) | Iceland Lower West | Official | 2 - 5 | Lineup |
Match Details
Competition | May Meltdown 2014 U18B
U18 Mens |
---|---|
Match # | 4 |
Date/Time | 2014-05-24 17:20 |
Title | Round Robin |
Venue | Iceland Lower West |
Match Awards
Award | Player | Team |
---|