May Meltdown 2014 U16B
Round Robin
Nepean 16B
1 - 6
Official '
OKD 16B
First Half
Nepean 16B
OKD 16B
22'
Second Half
Nepean 16B
OKD 16B
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
SINGH Dylan | 2 | |||||
CHOPRA Marek | ||||||
BAL Teghveer | ||||||
FRADETTE-ROY Jeremie | ||||||
AGGARWAL Arjun | ||||||
AGGARWAL Shivam | ||||||
GODDARD Owen | ||||||
ROACH Brennan | ||||||
SEKHON Harkirat | ||||||
SINGH Rajan | ||||||
GRAHAM Adam | ||||||
COACH | ||||||
MANAGER | SINGH Sandeesh |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
KAPASI Adam (GK) | ||||||
KAMBOJ Manjinder (GK) | ||||||
JOHAL Karanjeet | ||||||
4 | JAMMU Jeevan | |||||
21 | SINGH Tarnpreet | |||||
22 | SINGH Jagpreet | |||||
26 | BRAR Gurtaj | 18 | ||||
44 | UPPAL Akaljot | |||||
46 | KAMBOJ Harbir | 3 | 29 31 | |||
77 | BHANDAL karanvir | |||||
88 | ROSHA Sehajpal | 36 38 | ||||
103 | SRAN Harjap | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nepean 16B | 2 | SINGH Dylan | Field Goal | 1 - 0 | |
OKD 16B | 3 | 46 | KAMBOJ Harbir | Field Goal | 1 - 1 |
OKD 16B | 18 | 26 | BRAR Gurtaj | Field Goal | 1 - 2 |
OKD 16B | 29 | 46 | KAMBOJ Harbir | Field Goal | 1 - 3 |
OKD 16B | 31 | 46 | KAMBOJ Harbir | Field Goal | 1 - 4 |
OKD 16B | 36 | 88 | ROSHA Sehajpal | Field Goal | 1 - 5 |
OKD 16B | 38 | 88 | ROSHA Sehajpal | Field Goal | 1 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | RAKHRA Baljinder (CAN) |
Head to Head Matches
U16 Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
May Meltdown 2014 U16B | U16 Mens | 24 May 2014 21:45 | NEP16B v OKD16B (Round Robin) | Iceland Lower West | Official | 1 - 6 | Lineup |
Match Details
Competition | May Meltdown 2014 U16B
U16 Mens |
---|---|
Match # | 6 |
Date/Time | 2014-05-24 21:45 |
Title | Round Robin |
Venue | Iceland Lower West |
Match Awards
Award | Player | Team |
---|