May Meltdown 2014 U16B
Round Robin
MFHC 16B
2 - 4
Official '
OKD 16B
First Half
MFHC 16B
OKD 16B
22'
Second Half
MFHC 16B
OKD 16B
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
FERNANDES Daniel | 17 | 31 | ||||
DSOUZA Aden | ||||||
DOHERTY Paul | ||||||
DOHERTY Sean | ||||||
SCUPHAM Damian | ||||||
CHAHARLANG Hormos | ||||||
SCUPHAM Payton | ||||||
FERNANDES Lyle | 18 | |||||
D'MELLO Karlen | ||||||
DSOUZA Jude | ||||||
LOBO Julian | ||||||
MARTINS Cameron | ||||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
KAPASI Adam (GK) | ||||||
KAMBOJ Manjinder (GK) | ||||||
JOHAL Karanjeet | ||||||
4 | JAMMU Jeevan | 4 6 8 | 34 | |||
21 | SINGH Tarnpreet | |||||
22 | SINGH Jagpreet | |||||
26 | BRAR Gurtaj | |||||
44 | UPPAL Akaljot | |||||
46 | KAMBOJ Harbir | |||||
77 | BHANDAL karanvir | |||||
88 | ROSHA Sehajpal | |||||
103 | SRAN Harjap | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
OKD 16B | 4 | 4 | JAMMU Jeevan | Field Goal | 0 - 1 |
OKD 16B | 6 | 4 | JAMMU Jeevan | Field Goal | 0 - 2 |
OKD 16B | 8 | 4 | JAMMU Jeevan | Field Goal | 0 - 3 |
MFHC 16B | 17 | FERNANDES Daniel | Field Goal | 1 - 3 | |
MFHC 16B | 31 | FERNANDES Daniel | Field Goal | 2 - 3 | |
OKD 16B | 34 | 4 | JAMMU Jeevan | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
MFHC 16B | 18 | FERNANDES Lyle | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | RAKHRA Baljinder (CAN) |
Head to Head Matches
U16 Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
May Meltdown 2014 U16B | U16 Mens | 25 May 2014 13:30 | MFHC16B v OKD16B (Round Robin) | Iceland Lower East | Official | 2 - 4 | Lineup |
Match Details
Competition | May Meltdown 2014 U16B
U16 Mens |
---|---|
Match # | 9 |
Date/Time | 2014-05-25 13:30 |
Title | Round Robin |
Venue | Iceland Lower East |
Match Awards
Award | Player | Team |
---|