Junior Indoor Championships 2014 U16 Boys
Round Robin
CFHCC
4 - 2
Official '
Nepean Nighthawks 
First Half
CFHCC
Nepean Nighthawks
17'
Second Half
CFHCC
Nepean Nighthawks
34'
CFHCC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KALKAT Ranbir (GK) | |||||
| 6 | TOOR Arshjot | |||||
| 7 | GILL Jasmeet | 13 | ||||
| 9 | TOOR Amritjot | 11 | ||||
| 10 | CHEEMA Dilpreet | |||||
| 11 | SAHOTA Tanvir | |||||
| 14 | SAHOTA Imannjit | 27 | ||||
| 16 | SIDHU Gurtej | |||||
| 18 | LEVSTIK Johannes | 22 | ||||
| 62 | BHAMRA Sahibjodh Singh | |||||
| 77 | BATH gurnoor | |||||
| COACH | SHAHBAZ Muhammad | |||||
Nepean Nighthawks
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| GRAHAM Adam | ||||||
| 1 | BAL Teghveer (GK) | |||||
| 4 | ROACH Brennan | 25 | ||||
| 14 | SINGH Dylan | 31 | ||||
| 27 | CHOPRA Marek | |||||
| 34 | SEKHON Harkirat | |||||
| COACH | SINGH Sandeesh | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| CFHCC | 11 | 9 | TOOR Amritjot | Field Goal | 1 - 0 |
| CFHCC | 13 | 7 | GILL Jasmeet | Field Goal | 2 - 0 |
| CFHCC | 22 | 18 | LEVSTIK Johannes | Field Goal | 3 - 0 |
| Nepean Nighthawks | 25 | 3 | ROACH Brennan | Field Goal | 3 - 1 |
| CFHCC | 27 | 14 | SAHOTA Imannjit | Penalty Corner | 4 - 1 |
| Nepean Nighthawks | 31 | 14 | SINGH Dylan | Field Goal | 4 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BARRETTO Sean () |
| Umpire | PREMAKANTHAN Shankar (CAN) |
| Reserve Umpire | |
| Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
| Timing Judge | CARVALHO Jesse Jr (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U16 Boys
Mens |
|---|---|
| Match # | 11 |
| Date/Time | 2014-03-22 10:20 |
| Title | Round Robin |
| Venue | A |
Match Awards
| Award | Player | Team |
|---|

