2014 Ontario Summer Games Boys
Round Robin
Brampton
4 - 1
Official '
Western Ontario
First Half
Brampton
Western Ontario
35'
Second Half
Brampton
Western Ontario
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KAMBOJ Manjinder | |||||
2 | CARVALHO Jesse Jr (GK) | X | ||||
3 | RODRICKS Dwayne | X | ||||
4 | JAMMU Jeevan (C) | X | 54 58 | |||
5 | KAMBOJ Harbir | X | ||||
6 | BRISSON Pascal | X | ||||
7 | DHUGGA Harsimran | X | ||||
8 | D'SOUZA Duane (C) | X | 46 | |||
10 | BRAR Gurtaj | X | ||||
11 | JOHAL Karanjeet | 13 | ||||
12 | SINGH Jagpreet | X | ||||
13 | MANDER Gurbir | 13 | 35+ | |||
14 | UPPAL Akaljot | 13 | ||||
15 | SINGH Tarnpreet | X | ||||
16 | SRAN Harjap | X | ||||
COACH | ALI Ehsan | |||||
MANAGER | RODRICKS Douglas |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | PEAK Jonathan | X | ||||
3 | DHANJU Sahib | X | ||||
4 | BANWAIT Harvinpreet | X | ||||
5 | PEAK Jonathan | X | ||||
7 | STEELE James | X | 68 | |||
8 | ALI Nadir | X | ||||
9 | KHAN Saad | X | ||||
11 | KHAN Khazin (C) | X | ||||
14 | MACRI Anthony | X | ||||
15 | LEVSTIK Johannes | |||||
15 | LEVSTIK Johannes | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brampton | 35+ | 13 | MANDER Gurbir | Field Goal | 1 - 0 |
Brampton | 46 | 8 | D'SOUZA Duane | Field Goal | 2 - 0 |
Brampton | 54 | 4 | JAMMU Jeevan | Field Goal | 3 - 0 |
Brampton | 58 | 4 | JAMMU Jeevan | Field Goal | 4 - 0 |
Western Ontario | 68 | 7 | STEELE James | Field Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | TEIXEIRA Sacha-Rae (CAN) |
Head to Head Matches
U16 Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 Ontario Summer Games Boys
U16 Mens |
---|---|
Match # | 12 |
Date/Time | 2014-08-09 11:00 |
Title | Round Robin |
Venue | University Alumni Field |
Match Awards
Award | Player | Team |
---|