Junior Indoor Championships 2014 U16 Boys
Round Robin
MFHC
3 - 3
Official '
Strykers 
First Half
MFHC
Strykers
17'
Second Half
MFHC
Strykers
34'
MFHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| DOHERTY Sean | ||||||
| SCUPHAM Damian | ||||||
| SCUPHAM Payton | ||||||
| MARTINS Cameron | ||||||
| FERNANDES Lyle | ||||||
| 1 | CHAHARLANG Hormos (GK) | |||||
| 15 | DSOUZA Aden | 8 | ||||
| 19 | D'MELLO Karlen | |||||
| 22 | DSOUZA Jude | |||||
| 24 | FERNANDES Daniel | |||||
| 31 | LOBO Julian | 32 | ||||
| 60 | DOHERTY Paul | 29 | ||||
| COACH | FERNANDES Jeffrey | |||||
Strykers
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 10 | RAI Mankirat | |||||
| 21 | DSOUZA Julius | 24 27 | ||||
| 24 | RODRICKS Dwight | |||||
| 34 | BRISSON Pascal | |||||
| 36 | DHUGGA Harsimran | |||||
| 44 | RODRICKS Dwayne | |||||
| 44 | D'SOUZA Duane | 15 | ||||
| 50 | CARVALHO Jesse Jr | |||||
| COACH | MIRANDA Nigel | |||||
| MANAGER | DSILVA Sanjay | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| MFHC | 8 | 15 | DSOUZA Aden | Field Goal | 1 - 0 |
| Strykers | 15 | 44 | D'SOUZA Duane | Penalty Corner | 1 - 1 |
| Strykers | 24 | 21 | DSOUZA Julius | Field Goal | 1 - 2 |
| Strykers | 27 | 21 | DSOUZA Julius | Field Goal | 1 - 3 |
| MFHC | 29 | 60 | DOHERTY Paul | Field Goal | 2 - 3 |
| MFHC | 32 | 31 | LOBO Julian | Field Goal | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DHANJU Gaganpal (CAN) |
| Umpire | ROBERTS Jonathan () |
| Reserve Umpire | |
| Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
| Timing Judge | BIDESHI Juliette (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U16 Boys
Mens |
|---|---|
| Match # | 12 |
| Date/Time | 2014-03-22 10:20 |
| Title | Round Robin |
| Venue | B |
Match Awards
| Award | Player | Team |
|---|

