Junior Indoor Championships 2014 U16 Boys
Round Robin
Strykers
1 - 9
Official '
CFHCC 
First Half
Strykers
CFHCC
17'
Second Half
Strykers
CFHCC
34'
Strykers
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 7 | RODRICKS Dwayne | 28 | ||||
| 10 | RAI Mankirat | |||||
| 21 | DSOUZA Julius | |||||
| 24 | RODRICKS Dwight | |||||
| 36 | DHUGGA Harsimran | |||||
| 37 | BRISSON Pascal | |||||
| 44 | D'SOUZA Duane | |||||
| 50 | CARVALHO Jesse Jr | |||||
| COACH | MIRANDA Nigel | |||||
| MANAGER | DSILVA Sanjay | |||||
CFHCC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KALKAT Ranbir (GK) | |||||
| 6 | TOOR Arshjot | 3 | 21 | |||
| 7 | GILL Jasmeet | 28 34+ | ||||
| 9 | TOOR Amritjot | 11 | 32 | |||
| 10 | CHEEMA Dilpreet | |||||
| 11 | SAHOTA Tanvir | |||||
| 14 | SAHOTA Imannjit | |||||
| 16 | SIDHU Gurtej | |||||
| 18 | LEVSTIK Johannes | 13 | ||||
| 25 | SINGH Ganga | 15 16 | ||||
| 62 | BHAMRA Sahibjodh Singh | |||||
| 77 | BATH gurnoor | |||||
| COACH | SHAHBAZ Muhammad | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| CFHCC | 3 | 6 | TOOR Arshjot | Field Goal | 0 - 1 |
| CFHCC | 11 | 9 | TOOR Amritjot | Field Goal | 0 - 2 |
| CFHCC | 13 | 18 | LEVSTIK Johannes | Field Goal | 0 - 3 |
| CFHCC | 15 | 25 | SINGH Ganga | Field Goal | 0 - 4 |
| CFHCC | 16 | 25 | SINGH Ganga | Field Goal | 0 - 5 |
| CFHCC | 21 | 6 | TOOR Arshjot | Field Goal | 0 - 6 |
| Strykers | 28 | 7 | RODRICKS Dwayne | Penalty Corner | 1 - 6 |
| CFHCC | 28 | 7 | GILL Jasmeet | Field Goal | 1 - 7 |
| CFHCC | 32 | 9 | TOOR Amritjot | Field Goal | 1 - 8 |
| CFHCC | 34+ | 7 | GILL Jasmeet | Penalty Corner | 1 - 9 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DHANJU Gaganpal (CAN) |
| Umpire | ROBERTS Jonathan () |
| Reserve Umpire | |
| Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
| Timing Judge | CARVALHO Jesse Jr (CAN) |
| Technical Officer | |
| Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Junior Indoor Championships 2014 U16 Boys
Mens |
|---|---|
| Match # | 17 |
| Date/Time | 2014-03-22 12:20 |
| Title | Round Robin |
| Venue | a |
Match Awards
| Award | Player | Team |
|---|

