2015 FHO Indoor League U18 girls
Round Robin
Toronto Titans FHC
3 - 0
Official '
Dolphins Field Hockey Club
First Half
Toronto Titans FHC
Dolphins Field Hockey Club
18'
Second Half
Toronto Titans FHC
Dolphins Field Hockey Club
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
MALHI Arshjot (GK) | X | |||||
2 | SLAVIN Nakisha | X | 21 | |||
8 | CARVALHO Rebecca | X | 18+ | 22 | ||
10 | MANGAT Prabhnoor | X | ||||
11 | BAJWA Gursakhi | 5 | ||||
13 | MANGAT Mehakdeep | 4 | ||||
18 | FALCAO Desiree | 7 | ||||
22 | FALCAO Wynona | 5 | ||||
25 | RITTER Katharina | X | ||||
COACH | MASCARENHAS Vincent | |||||
MANAGER | LIU Azelia |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
O'REILLY Tatiana (GK) | X | |||||
8 | MAW Natalie | X | ||||
22 | POWELL Sarah (GK) | X | ||||
23 | CHAN Maisie | 8 | ||||
23 | BURNS Olivia | 4 | ||||
24 | LAI Tiffany | X | ||||
27 | FROGLEY Madeleine | 8 | ||||
28 | MCGRATH Brianne | X | ||||
30 | MUNDY Ashlyn | 4 | ||||
COACH | MINHAS Zeeshan | |||||
MANAGER | MCRAE Lisa |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Toronto Titans FHC | 18+ | 8 | CARVALHO Rebecca | Penalty Corner | 1 - 0 |
Toronto Titans FHC | 21 | 2 | SLAVIN Nakisha | Field Goal | 2 - 0 |
Toronto Titans FHC | 22 | 8 | CARVALHO Rebecca | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WILLIAMSON Vanessa (CAN) |
Umpire | FEHST Chris (CAN) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U18 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Indoor League U18 girls | U18 Womens Indoor | 7 Feb 2015 14:50 | TTFHC v DOL (Round Robin) | Indoor Court | Official | 3 - 0 | Lineup |
Match Details
Competition | 2015 FHO Indoor League U18 girls
U18 Womens Indoor |
---|---|
Match # | 14 |
Date/Time | 2015-02-07 14:50 |
Title | Round Robin |
Venue |
Jeunes sans Frontiers - Indoor Court |
Match Awards
Award | Player | Team |
---|