2015 FHO Indoor Tournament U14B
Round Robin
O.K.D. Field Hockey Club
0 - 14
Official '
Brampton Field Hockey Club
First Half
O.K.D. Field Hockey Club
Brampton Field Hockey Club
18'
Second Half
O.K.D. Field Hockey Club
Brampton Field Hockey Club
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
DHALIWAL Kabir (GK) | ||||||
SINGH Haramrit | ||||||
THIND Jashandeep | ||||||
SINGH Sukhamrit | ||||||
3 | PADDA Rajan | |||||
13 | DHANJU Sahib | |||||
18 | TOOR Sukhraj | |||||
20 | ATHWAL Jasandeep | |||||
27 | SINGH Gursewak | |||||
34 | DHATT Tejhvir | |||||
COACH | PEREIRA Sean | |||||
MANAGER | DHANJU Navneet |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CARVALHO Jesse Jr (GK) | |||||
3 | DSOUZA Julius | 4 18+ | 23 36+ | |||
5 | RAI mankirat | 3 10 14 | 22 | |||
6 | SHAMKU Roman | |||||
7 | SHAMKU Shane | 33 | ||||
16 | RODRICKS Dwight | 4 | 23 | |||
30 | BAHIA Kulraj | 7 | 29 | |||
36 | SCUPHAM Damian | 23 | ||||
37 | DOHERTY Paul | |||||
COACH | RODRICKS Douglas | |||||
MANAGER | D'SOUZA Denis |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brampton Field Hockey Club | 3 | 5 | RAI mankirat | Field Goal | 0 - 1 |
Brampton Field Hockey Club | 4 | 3 | DSOUZA Julius | Field Goal | 0 - 2 |
Brampton Field Hockey Club | 4 | 16 | RODRICKS Dwight | Field Goal | 0 - 3 |
Brampton Field Hockey Club | 7 | 30 | BAHIA Kulraj | Field Goal | 0 - 4 |
Brampton Field Hockey Club | 10 | 5 | RAI mankirat | Field Goal | 0 - 5 |
Brampton Field Hockey Club | 14 | 5 | RAI mankirat | Field Goal | 0 - 6 |
Brampton Field Hockey Club | 18+ | 3 | DSOUZA Julius | Field Goal | 0 - 7 |
Brampton Field Hockey Club | 22 | 5 | RAI mankirat | Penalty Corner | 0 - 8 |
Brampton Field Hockey Club | 23 | 36 | SCUPHAM Damian | Field Goal | 0 - 9 |
Brampton Field Hockey Club | 23 | 3 | DSOUZA Julius | Field Goal | 0 - 10 |
Brampton Field Hockey Club | 23 | 16 | RODRICKS Dwight | Field Goal | 0 - 11 |
Brampton Field Hockey Club | 29 | 30 | BAHIA Kulraj | Field Goal | 0 - 12 |
Brampton Field Hockey Club | 33 | 7 | SHAMKU Shane | Field Goal | 0 - 13 |
Brampton Field Hockey Club | 36+ | 3 | DSOUZA Julius | Penalty Corner | 0 - 14 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Indoor Tournament U14B | U14 Mens Indoor | 7 Mar 2015 17:00 | OKD v BFHC (Round Robin) | Court 1 | Official | 0 - 14 | Lineup |
Match Details
Competition | 2015 FHO Indoor Tournament U14B
U14 Mens Indoor |
---|---|
Match # | 5 |
Date/Time | 2015-03-07 17:00 |
Title | Round Robin |
Venue |
RIM Park - Court 1 |
Match Awards
Award | Player | Team |
---|