2015 FHO Indoor Tournament U14B
Round Robin
Nepean Nighthawks
3 - 4
Official '
Canadian Field Hockey & Cultural
First Half
Nepean Nighthawks
Canadian Field Hockey & Cultural
18'
Second Half
Nepean Nighthawks
Canadian Field Hockey & Cultural
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
SINGH Rajan | 29 | |||||
PHILIPPE Tristan | ||||||
FRADETTE-ROY Jeremie | ||||||
REWANKAR Nityanand | 5 | 36+ | ||||
DAVIDSON Evan | ||||||
KHELA Jovan Singh | ||||||
SMITH Joshua | ||||||
SOMMERVILLE Cameron | ||||||
BAL Fateh | ||||||
COACH | SINGH Sandeesh | |||||
MANAGER | CHOPRA Sandeep |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
TOOR Sehajpal (GK) | ||||||
SADHRA Karnbir Singh (GK) | ||||||
HARE Gurkarn | ||||||
SADHRA Jagjot Singh | ||||||
SEKHON Aman | 6 | |||||
RANDHAWA Randeep | ||||||
BARING Navdeep | 4 8 | |||||
BARING Baldeep | ||||||
SAHOTA Kamalpreet | ||||||
GILL IKAMJEET | ||||||
BRAR Jaiharsh | ||||||
CHHITAK Yuvraj | 35 | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | 4 | BARING Navdeep | Field Goal | 0 - 1 | |
Nepean Nighthawks | 5 | REWANKAR Nityanand | Field Goal | 1 - 1 | |
Canadian Field Hockey & Cultural | 6 | SEKHON Aman | Field Goal | 1 - 2 | |
Canadian Field Hockey & Cultural | 8 | BARING Navdeep | Field Goal | 1 - 3 | |
Nepean Nighthawks | 29 | SINGH Rajan | Field Goal | 2 - 3 | |
Canadian Field Hockey & Cultural | 35 | CHHITAK Yuvraj | Field Goal | 2 - 4 | |
Nepean Nighthawks | 36+ | REWANKAR Nityanand | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Indoor Tournament U14B | U14 Mens Indoor | 7 Mar 2015 16:15 | NENI v CFHCC (Round Robin) | Court 1 | Official | 3 - 4 | Lineup |
Match Details
Competition | 2015 FHO Indoor Tournament U14B
U14 Mens Indoor |
---|---|
Match # | 6 |
Date/Time | 2015-03-07 16:15 |
Title | Round Robin |
Venue |
RIM Park - Court 1 |
Match Awards
Award | Player | Team |
---|