2015 FHO Indoor Tournament U14G
Round Robin
Halton Field Hockey Club
1 - 12 (1 - 4)
Official '
Canadian Field Hockey & Cultural
First Half
Halton Field Hockey Club
Canadian Field Hockey & Cultural
18'
Second Half
Halton Field Hockey Club
Canadian Field Hockey & Cultural
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
ATALAY Dila | ||||||
BROWNING Natasha | 10 | |||||
RESTANI Elizabeth (GK) | ||||||
SEGUIN Alice | ||||||
STANFORD Natasha | ||||||
JACQUES Cameron | ||||||
TOMAS Kaitlyn | ||||||
84 | JANSSEN Abby | |||||
85 | ALKSNIS Tess | |||||
86 | WILLIAMS Sarah | |||||
90 | GOODFELLOW Meghan | |||||
COACH | RESTANI Sara | |||||
MANAGER | HUNEAULT Leanne |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
BRAR Jessica | ||||||
SAHOTA Kuljit | 6 | 23 34 | ||||
SAHOTA Kiranjit | 24 33 | |||||
SIDHU Jasmin | 3 12 | 20 32 33 33 | ||||
SANDHU Anshpreet | ||||||
DHILLON Navdeep | 9 | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canadian Field Hockey & Cultural | 3 | SIDHU Jasmin | Field Goal | 0 - 1 | |
Canadian Field Hockey & Cultural | 6 | SAHOTA Kuljit | Field Goal | 0 - 2 | |
Canadian Field Hockey & Cultural | 9 | DHILLON Navdeep | Field Goal | 0 - 3 | |
Halton Field Hockey Club | 10 | BROWNING Natasha | Field Goal | 1 - 3 | |
Canadian Field Hockey & Cultural | 12 | SIDHU Jasmin | Field Goal | 1 - 4 | |
Canadian Field Hockey & Cultural | 20 | SIDHU Jasmin | Field Goal | 1 - 5 | |
Canadian Field Hockey & Cultural | 23 | SAHOTA Kuljit | Field Goal | 1 - 6 | |
Canadian Field Hockey & Cultural | 24 | SAHOTA Kiranjit | Field Goal | 1 - 7 | |
Canadian Field Hockey & Cultural | 32 | SIDHU Jasmin | Field Goal | 1 - 8 | |
Canadian Field Hockey & Cultural | 33 | SAHOTA Kiranjit | Field Goal | 1 - 9 | |
Canadian Field Hockey & Cultural | 33 | SIDHU Jasmin | Field Goal | 1 - 10 | |
Canadian Field Hockey & Cultural | 33 | SIDHU Jasmin | Field Goal | 1 - 11 | |
Canadian Field Hockey & Cultural | 34 | SAHOTA Kuljit | Field Goal | 1 - 12 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Indoor Tournament U14G | U14 Womens Indoor | 8 Mar 2015 08:30 | HALT v CFHCC (Round Robin) | Court 1 | Official | 2 - 13 (2 - 6) | Lineup |
2015 FHO Indoor Tournament U14G | U14 Womens Indoor | 7 Mar 2015 15:30 | HALT v CFHCC (Round Robin) | Court 2 | Official | 1 - 12 (1 - 4) | Lineup |
2015 FHO Indoor League U14 girls | U14 Womens Indoor | 14 Feb 2015 17:10 | HALT v CFHCC (Round Robin) | Indoor Court | Official | 1 - 13 (0 - 8) | Lineup |
2015 FHO Indoor League U14 girls | U14 Womens Indoor | 31 Jan 2015 16:20 | HALT v CFHCC (Round Robin) | Indoor Court | Official | 0 - 11 (0 - 5) | Lineup |
2015 FHO Indoor League U14 girls | U14 Womens Indoor | 17 Jan 2015 13:50 | HALT v CFHCC (Round Robin) | Indoor Court | Official | 2 - 17 (0 - 11) | Lineup |
Match Details
Competition | 2015 FHO Indoor Tournament U14G
U14 Womens Indoor |
---|---|
Match # | 2 |
Date/Time | 2015-03-07 15:30 |
Title | Round Robin |
Venue |
RIM Park - Court 2 |
Match Awards
Award | Player | Team |
---|