2015 FHO Indoor Tournament U14G
Round Robin
Dolphins Field Hockey Club
2 - 2
Official '
Halton Field Hockey Club
First Half
Dolphins Field Hockey Club
Halton Field Hockey Club
18'
Second Half
Dolphins Field Hockey Club
Halton Field Hockey Club
36'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
GELFAND Chloe | ||||||
HOWDEN Lily | ||||||
KAPASI Alisha | ||||||
SURAJRAM Raegan | 21 | |||||
BURNS Emily | 15 | |||||
MANSUKHANI Khushi | ||||||
COACH | MINHAS Zeeshan | |||||
MANAGER | MCRAE Lisa |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
ATALAY Dila | ||||||
BROWNING Natasha | ||||||
RESTANI Elizabeth (GK) | ||||||
SEGUIN Alice | ||||||
STANFORD Natasha | ||||||
JACQUES Cameron | ||||||
TOMAS Kaitlyn | ||||||
84 | JANSSEN Abby | |||||
85 | ALKSNIS Tess | 32 34 | ||||
86 | WILLIAMS Sarah | |||||
90 | GOODFELLOW Meghan | |||||
COACH | RESTANI Sara | |||||
MANAGER | HUNEAULT Leanne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dolphins Field Hockey Club | 15 | BURNS Emily | Field Goal | 1 - 0 | |
Dolphins Field Hockey Club | 21 | SURAJRAM Raegan | Field Goal | 2 - 0 | |
Halton Field Hockey Club | 32 | 85 | ALKSNIS Tess | Field Goal | 2 - 1 |
Halton Field Hockey Club | 34 | 85 | ALKSNIS Tess | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
U14 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 FHO Indoor Tournament U14G | U14 Womens Indoor | 8 Mar 2015 10:00 | DOL v HALT (Round Robin) | Court 1 | Official | 2 - 2 | Lineup |
2015 FHO Indoor Tournament U14G | U14 Womens Indoor | 7 Mar 2015 17:00 | DOL v HALT (Round Robin) | Court 2 | Official | 2 - 1 | Lineup |
Match Details
Competition | 2015 FHO Indoor Tournament U14G
U14 Womens Indoor |
---|---|
Match # | 6 |
Date/Time | 2015-03-08 10:00 |
Title | Round Robin |
Venue |
RIM Park - Court 1 |
Match Awards
Award | Player | Team |
---|