Junior Indoor Championships 2014 U18 Girls
Round Robin
Dolphins
0 - 6
Official '
GOA
First Half
Dolphins
GOA
17'
Second Half
Dolphins
GOA
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ERHARDT Gwyneth (GK) | |||||
2 | CASBOURN Meg | |||||
4 | KRUPL Madeleine | |||||
5 | LOCHAB Karman | |||||
7 | MAW Natalie | |||||
11 | RITTER Erika | |||||
13 | NIGH Meagan | |||||
14 | KAUR Surveen | |||||
15 | LIDDAR Rupin | |||||
16 | VOLLMERHAUSEN Sara | |||||
COACH | MINHAS Zeeshan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | LIERMAN Jessica-Anne (GK) | |||||
4 | BUTTINGER Danielle | |||||
22 | BUTTINGER Emily | |||||
23 | ZIRALDO Hilary | 20 34+ | ||||
27 | GOMES Samantha (C) | |||||
38 | ZIRALDO Emily | 22 32 33 | ||||
54 | MASCARENHAS Cassandra | 3 | ||||
56 | GAVNER Lydia | |||||
57 | CRUMPTON Danielle | |||||
64 | STERLING Emma | |||||
82 | GRACIAS Lauren | |||||
91 | YOUNAN Kyra (GK) | |||||
COACH | FERNANDES Edwin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
GOA | 3 | 54 | MASCARENHAS Cassandra | Field Goal | 0 - 1 |
GOA | 20 | 23 | ZIRALDO Hilary | Field Goal | 0 - 2 |
GOA | 22 | 38 | ZIRALDO Emily | Penalty Corner | 0 - 3 |
GOA | 32 | 38 | ZIRALDO Emily | Field Goal | 0 - 4 |
GOA | 33 | 38 | ZIRALDO Emily | Field Goal | 0 - 5 |
GOA | 34+ | 23 | ZIRALDO Hilary | Penalty Corner | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WISE Amy () |
Umpire | DHANJU Gaganpal (CAN) |
Reserve Umpire | |
Scoring Judge | MILES Alex (CAN) |
Timing Judge | CARVALHO Jesse Jr (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U18 Girls
Womens |
---|---|
Match # | 03 |
Date/Time | 2014-03-22 07:40 |
Title | Round Robin |
Venue | A |
Match Awards
Award | Player | Team |
---|