2015 FHO Outdoor League U14 Girls
Round Robin
Halton Field Hockey Club
4 - 2
Official '
Guelph Cobras 
First Half
Halton Field Hockey Club
Guelph Cobras
20'
Second Half
Halton Field Hockey Club
Guelph Cobras
40'
Halton Field Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | JACQUES Cameron | |||||
| 0 | CONLIN Connor (GK) | 17 | ||||
| 0 | TOMAS Kaitlyn | |||||
| 0 | STANFORD Natasha | |||||
| 0 | FOX Jane | X | ||||
| 2 | CAMPBELL Sarah | 5 | ||||
| 44 | BROWN Meredith | X | ||||
| 81 | BASE Mattie | X | ||||
| 82 | SEGUIN Alice | 5 | ||||
| 83 | GOVAN Imogen | X | ||||
| 85 | ROLF vd BAUMEN Kyleise | 7 | ||||
| 86 | DE SOUZA Emma (C) | X | ||||
| 87 | LESLIE Jamie (GK) | |||||
| 89 | DAWSON Quinn | |||||
| 90 | WILLIAMS Sarah | 5 | ||||
| 93 | MACPHERSON Samantha | 5 | ||||
| 94 | RENNIE Megan | 5 | 37 | |||
| 96 | JANSSEN Abby | X | 17 | |||
| COACH | ||||||
Guelph Cobras
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAPASI Alisha (GK) | X | ||||
| 8 | BILLINGS Julia (C) | X | ||||
| 11 | CAMPOLONGO Kara | X | ||||
| 18 | DELODDER Maia | X | ||||
| 20 | WHITE Marlaina | X | ||||
| 21 | FERGUSON Kate | 5 | ||||
| 25 | WATSON Julia | X | ||||
| 29 | LOMAX Avery | X | ||||
| 31 | RYDER Makenna | 5 | 19 | 27 | ||
| 46 | BELLINI Quinn | 5 | ||||
| 48 | BOYD Kaleigh | 5 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Halton Field Hockey Club | 7 | 85 | ROLF vd BAUMEN Kyleise | Field Goal | 1 - 0 |
| Halton Field Hockey Club | 17 | 96 | JANSSEN Abby | Field Goal | 2 - 0 |
| Halton Field Hockey Club | 17 | 0 | CONLIN Connor | Field Goal | 3 - 0 |
| Guelph Cobras | 19 | 31 | RYDER Makenna | Field Goal | 3 - 1 |
| Guelph Cobras | 27 | 31 | RYDER Makenna | Field Goal | 3 - 2 |
| Halton Field Hockey Club | 37 | 94 | RENNIE Megan | Field Goal | 4 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 4 Jul 2015 10:30 | HALT v COB (Semi-Final 1) | No-Co-Pa - Pitch 1 - Guelph | Official | 2 - 0 | Lineup |
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 14 Jun 2015 13:30 | HALT v COB (Round Robin) | No-Co-Pa - Pitch 1 | Official | 1 - 0 | Lineup |
| 2015 May Meltdown U14 Girls | U14 Womens Outdoor | 24 May 2015 09:00 | HALT v COB (Pool A) | Upper West | Official | 1 - 1 | Lineup |
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 10 May 2015 14:30 | HALT v COB (Round Robin) | Br-At-Fi - Pitch 1 | Official | 4 - 2 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U14 Girls
U14 Womens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2015-05-10 14:30 |
| Title | Round Robin |
| Venue |
Bronte Athletic Field - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

