2015 FHO Outdoor League U14 Girls
Round Robin
AOS Goderich
0 - 7
Official '
KW Olympic Hockey Club 
First Half
AOS Goderich
KW Olympic Hockey Club
20'
Second Half
AOS Goderich
KW Olympic Hockey Club
40'
AOS Goderich
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | EDWARDS Evangeline (GK) | X | ||||
| 2 | ALEXANDER Emily | 5 | ||||
| 5 | MCILHARGEY Fiona | X | ||||
| 7 | TAMMING Meagan | 5 | ||||
| 8 | CUTTING Mara | X | ||||
| 10 | DAVISON Emma | X | ||||
| 11 | ZONDAG Lily | X | ||||
| 12 | STRICKLAND Sarah | X | ||||
| 15 | LEWIS Neeliah | 5 | ||||
| 21 | POLLOCK Sydney | 5 | ||||
| COACH | ||||||
KW Olympic Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SAKUMA Miki (GK) | X | ||||
| 1 | LEAHY Grace (GK) | 22 | ||||
| 2 | ALEXANDER Emily | 5 | ||||
| 2 | SMITH Olivia | X | ||||
| 4 | MURPHY Ava | 5 | 9 | 40+ | ||
| 5 | MURPHY Ella | X | ||||
| 6 | TUCKER Annemieke | 5 | 8 | |||
| 7 | TAMMING Meagan | 5 | ||||
| 7 | COOK Hannah | X | ||||
| 8 | DENOMME Jenna | 5 | ||||
| 9 | TREMBLAY Sydnie | X | 1 19 | |||
| 10 | MEYER Hannah | 5 | ||||
| 10 | DAVISON Emma | 5 | ||||
| 11 | DAL Giordana | X | 26 | |||
| 12 | STRICKLAND Sarah | X | ||||
| 12 | RUSH Hannah | 5 | ||||
| 13 | LARSSON Lisa | 5 | ||||
| 14 | HASOLD Hannah | 5 | ||||
| 15 | STEINFIELD Sara | 5 | 20+ | |||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KW Olympic Hockey Club | 1 | 9 | TREMBLAY Sydnie | Field Goal | 0 - 1 |
| KW Olympic Hockey Club | 8 | 6 | TUCKER Annemieke | Field Goal | 0 - 2 |
| KW Olympic Hockey Club | 9 | 4 | MURPHY Ava | Field Goal | 0 - 3 |
| KW Olympic Hockey Club | 19 | 9 | TREMBLAY Sydnie | Field Goal | 0 - 4 |
| KW Olympic Hockey Club | 20+ | 15 | STEINFIELD Sara | Field Goal | 0 - 5 |
| KW Olympic Hockey Club | 26 | 11 | DAL Giordana | Field Goal | 0 - 6 |
| KW Olympic Hockey Club | 40+ | 4 | MURPHY Ava | Field Goal | 0 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 4 Jul 2015 10:30 | AOS v KWOH (Semi-Final -2) | No-Co-Pa - Pitch 1 - Guelph | Official | 0 - 3 | Lineup |
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 14 Jun 2015 13:30 | AOS v KWOH (Round Robin) | No-Co-Pa - Pitch 1 | Official | 0 - 6 | Lineup |
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 10 May 2015 14:30 | AOS v KWOH (Round Robin) | Br-At-Fi - Pitch 1 | Official | 0 - 7 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U14 Girls
U14 Womens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2015-05-10 14:30 |
| Title | Round Robin |
| Venue |
Bronte Athletic Field - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

