2015 FHO Outdoor League U14 Girls
Round Robin
Halton Field Hockey Club
4 - 0
Official '
AOS Goderich 
First Half
Halton Field Hockey Club
AOS Goderich
20'
Second Half
Halton Field Hockey Club
AOS Goderich
40'
Halton Field Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 0 | JACQUES Cameron | 5 | ||||
| 0 | CONLIN Connor | X | ||||
| 0 | TOMAS Kaitlyn | 5 | ||||
| 0 | STANFORD Natasha | 5 | ||||
| 0 | FOX Jane | X | ||||
| 2 | CAMPBELL Sarah | X | ||||
| 44 | BROWN Meredith | X | 27 | |||
| 81 | BASE Mattie | X | ||||
| 82 | SEGUIN Alice | 5 | ||||
| 83 | GOVAN Imogen | 5 | ||||
| 85 | ROLF vd BAUMEN Kyleise | 5 | ||||
| 86 | DE SOUZA Emma (C) | X | ||||
| 87 | LESLIE Jamie (GK) | X | ||||
| 89 | DAWSON Quinn | 5 | ||||
| 90 | WILLIAMS Sarah | 1 | ||||
| 93 | MACPHERSON Samantha | 1 | ||||
| 94 | RENNIE Megan | 5 | ||||
| 96 | JANSSEN Abby | 1 | 16 | 29 32 | ||
| COACH | ||||||
AOS Goderich
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | EDWARDS Evangeline (GK) | 1 | ||||
| 2 | ALEXANDER Emily | X | ||||
| 5 | MCILHARGEY Fiona | X | ||||
| 7 | TAMMING Meagan | X | ||||
| 8 | CUTTING Mara | 5 | ||||
| 10 | DAVISON Emma | X | ||||
| 11 | ZONDAG Lily | 5 | ||||
| 12 | STRICKLAND Sarah | X | ||||
| 15 | LEWIS Neeliah | 5 | ||||
| 21 | POLLOCK Sydney | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Halton Field Hockey Club | 16 | 96 | JANSSEN Abby | Field Goal | 1 - 0 |
| Halton Field Hockey Club | 27 | 44 | BROWN Meredith | Field Goal | 2 - 0 |
| Halton Field Hockey Club | 29 | 96 | JANSSEN Abby | Field Goal | 3 - 0 |
| Halton Field Hockey Club | 32 | 96 | JANSSEN Abby | Field Goal | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 6 Jun 2015 16:00 | HALT v AOS (Round Robin) | No-Co-Pa - Pitch 1 | Official | 9 - 0 | Lineup |
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 10 May 2015 16:00 | HALT v AOS (Round Robin) | Br-At-Fi - Pitch 1 | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U14 Girls
U14 Womens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2015-05-10 16:00 |
| Title | Round Robin |
| Venue |
Bronte Athletic Field - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

