2015 FHO Outdoor League U14 Girls
Round Robin
Guelph Cobras
3 - 5
Official '
KW Olympic Hockey Club 
First Half
Guelph Cobras
KW Olympic Hockey Club
20'
Second Half
Guelph Cobras
KW Olympic Hockey Club
40'
Guelph Cobras
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KAPASI Alisha (GK) | |||||
| 8 | BILLINGS Julia (C) | X | ||||
| 11 | CAMPOLONGO Kara | X | ||||
| 18 | DELODDER Maia | X | ||||
| 20 | WHITE Marlaina | 5 | ||||
| 21 | FERGUSON Kate | X | ||||
| 25 | WATSON Julia | 5 | ||||
| 29 | LOMAX Avery | X | ||||
| 31 | RYDER Makenna | 5 | 2 4 | |||
| 46 | BELLINI Quinn | X | ||||
| 48 | BOYD Kaleigh | X | 19 | |||
| COACH | ||||||
KW Olympic Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SAKUMA Miki (GK) | X | ||||
| 1 | LEAHY Grace (GK) | |||||
| 2 | ALEXANDER Emily | 5 | ||||
| 2 | SMITH Olivia | X | 1 | |||
| 4 | MURPHY Ava | 5 | ||||
| 5 | MURPHY Ella | 5 | ||||
| 6 | TUCKER Annemieke | 5 | ||||
| 7 | TAMMING Meagan | 5 | ||||
| 7 | COOK Hannah | X | ||||
| 8 | DENOMME Jenna | 5 | 24 34 | |||
| 9 | TREMBLAY Sydnie | 5 | ||||
| 10 | MEYER Hannah | 5 | ||||
| 10 | DAVISON Emma | 5 | ||||
| 11 | DAL Giordana | X | ||||
| 12 | STRICKLAND Sarah | 5 | ||||
| 12 | RUSH Hannah | 5 | ||||
| 13 | LARSSON Lisa | X | 35 39 | |||
| 14 | HASOLD Hannah | X | ||||
| 15 | STEINFIELD Sara | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KW Olympic Hockey Club | 1 | 2 | SMITH Olivia | Field Goal | 0 - 1 |
| Guelph Cobras | 2 | 31 | RYDER Makenna | Field Goal | 1 - 1 |
| Guelph Cobras | 4 | 31 | RYDER Makenna | Field Goal | 2 - 1 |
| Guelph Cobras | 19 | 48 | BOYD Kaleigh | Field Goal | 3 - 1 |
| KW Olympic Hockey Club | 24 | 8 | DENOMME Jenna | Field Goal | 3 - 2 |
| KW Olympic Hockey Club | 34 | 8 | DENOMME Jenna | Field Goal | 3 - 3 |
| KW Olympic Hockey Club | 35 | 13 | LARSSON Lisa | Field Goal | 3 - 4 |
| KW Olympic Hockey Club | 39 | 13 | LARSSON Lisa | Field Goal | 3 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 6 Jun 2015 16:00 | COB v KWOH (Round Robin) | No-Co-Pa - Pitch 1 | Official | 0 - 3 | Lineup |
| 2015 FHO Outdoor League U14 Girls | U14 Womens Outdoor | 10 May 2015 16:00 | COB v KWOH (Round Robin) | Br-At-Fi - Pitch 1 | Official | 3 - 5 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U14 Girls
U14 Womens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2015-05-10 16:00 |
| Title | Round Robin |
| Venue |
Bronte Athletic Field - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

