Junior Indoor Championships 2014 U18 Girls
Round Robin
Toronto Titans
4 - 1
Official '
Halton
First Half
Toronto Titans
Halton
17'
Second Half
Toronto Titans
Halton
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
PEREIRA Shannon | ||||||
MCCORMICK Cassandra | ||||||
1 | FERNANDO Shanelle Virginia (GK) | |||||
2 | SLAVIN Nakisha | |||||
3 | DEFRANCO Tina | 34+ | ||||
7 | SLAVIN Mikhaela | 15 | 25 | |||
8 | CARVALHO Rebecca | 27 | ||||
14 | OORTMAN GERLINGS Leesa | |||||
22 | FALCAO Wynona | |||||
COACH | MASCARENHAS Vincent |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
O'HARA Elizabeth (GK) | ||||||
DUNN Madeleine | ||||||
2 | HILL Andrea | |||||
6 | THOMPSON Jade | |||||
7 | LYCHY Alexandra | |||||
21 | NICHOLLS Chloe | |||||
23 | SYME Amber | |||||
27 | HONG Emily | |||||
48 | PISANO sofi | |||||
82 | PILLAI Gayathri | |||||
86 | JANSSEN Leigh | 5 | ||||
89 | YOURKIN Alyssa | |||||
COACH | ||||||
MANAGER | HALLMAN Meghan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Halton | 5 | 86 | JANSSEN Leigh | Field Goal | 0 - 1 |
Toronto Titans | 15 | 7 | SLAVIN Mikhaela | Field Goal | 1 - 1 |
Toronto Titans | 25 | 7 | SLAVIN Mikhaela | Field Goal | 2 - 1 |
Toronto Titans | 27 | 8 | CARVALHO Rebecca | Field Goal | 3 - 1 |
Toronto Titans | 34+ | 3 | DEFRANCO Tina | Penalty Corner | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NORONHA TEIXEIRA Devohn (CAN) |
Umpire | PREMAKANTHAN Shankar (CAN) |
Reserve Umpire | |
Scoring Judge | MILES Alex (CAN) |
Timing Judge | CARVALHO Jesse Jr (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U18 Girls
Womens |
---|---|
Match # | 05 |
Date/Time | 2014-03-22 08:20 |
Title | Round Robin |
Venue | A |
Match Awards
Award | Player | Team |
---|