Junior Indoor Championships 2014 U18 Girls
Round Robin
Cobras
0 - 6
Official '
GOA
First Half
Cobras
GOA
17'
Second Half
Cobras
GOA
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
BRADSHAW Megan (GK) | ||||||
BOUT Anna | ||||||
12 | LACROIX Andrea | |||||
20 | WILKER Mckenna | |||||
22 | RADMORE Robbi | |||||
25 | POSTMA Jessica | |||||
28 | MEIER Riley | |||||
36 | MCLEOD Larissa | |||||
37 | WILKER Kesslin | |||||
40 | LANE Olivia | |||||
COACH | TURLEY Michelle |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | LIERMAN Jessica-Anne (GK) | |||||
4 | BUTTINGER Danielle (C) | 23 28 | ||||
22 | BUTTINGER Emily | |||||
23 | ZIRALDO Hilary | |||||
27 | GOMES Samantha (C) | 19 32 | ||||
38 | ZIRALDO Emily | |||||
54 | MASCARENHAS Cassandra | |||||
56 | GAVNER Lydia | 11 | ||||
57 | CRUMPTON Danielle | 18 | ||||
64 | STERLING Emma | |||||
82 | GRACIAS Lauren | |||||
91 | YOUNAN Kyra (GK) | |||||
COACH | FERNANDES Edwin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
GOA | 11 | 56 | GAVNER Lydia | Field Goal | 0 - 1 |
GOA | 18 | 57 | CRUMPTON Danielle | Field Goal | 0 - 2 |
GOA | 19 | 27 | GOMES Samantha | Field Goal | 0 - 3 |
GOA | 23 | 4 | BUTTINGER Danielle | Field Goal | 0 - 4 |
GOA | 28 | 4 | BUTTINGER Danielle | Field Goal | 0 - 5 |
GOA | 32 | 27 | GOMES Samantha | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NORONHA TEIXEIRA Devohn (CAN) |
Umpire | PEREIRA Ken (CAN) |
Reserve Umpire | |
Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
Timing Judge | CARVALHO Jesse Jr (CAN) |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U18 Girls
Womens |
---|---|
Match # | 09 |
Date/Time | 2014-03-22 09:40 |
Title | Round Robin |
Venue | A |
Match Awards
Award | Player | Team |
---|