2015 May Meltdown U14 Girls
Semis
Toronto Titans FHC
0 - 1
Official '
Halton Field Hockey Club 
First Half
Toronto Titans FHC
Halton Field Hockey Club
22'
Second Half
Toronto Titans FHC
Halton Field Hockey Club
44'
Toronto Titans FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MALHI Arshjot (GK) | |||||
| 5 | TOOR Jasleen | |||||
| 7 | LAUDER Atlee | |||||
| 8 | FALCAO Nicola | |||||
| 8 | BLACK Sarah | |||||
| 9 | WEN Evangeline | |||||
| 10 | MANGAT Prabhnoor (C) | |||||
| 11 | SINGH Ariadeep | |||||
| 19 | MALHI Harnoor | |||||
| 25 | RITTER Katharina | |||||
| COACH | MASCARENHAS Vincent | |||||
| MANAGER | FERNANDO Joseph J.V | |||||
Halton Field Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 44 | BROWN Meredith | |||||
| 81 | BASE Mattie | |||||
| 82 | SEGUIN Alice | |||||
| 83 | GOVAN Imogen | |||||
| 85 | ROLF vd BAUMEN Kyleise | |||||
| 86 | DE SOUZA Emma (C) | |||||
| 87 | LESLIE Jamie | |||||
| 89 | DAWSON Quinn | |||||
| 90 | WILLIAMS Sarah | |||||
| 93 | MACPHERSON Samantha | |||||
| 94 | RENNIE Megan | |||||
| 97 | CAMPBELL Sarah | 20 | ||||
| COACH | MARQUES Nadia | |||||
| MANAGER | MARQUES Tanya | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Halton Field Hockey Club | 20 | 97 | CAMPBELL Sarah | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | DOSANJH Jagtar (CAN) |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 May Meltdown U14 Girls | U14 Womens Outdoor | 24 May 2015 13:00 | TTFHC v HALT (Semis) | Upper West | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2015 May Meltdown U14 Girls
U14 Womens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2015-05-24 13:00 |
| Title | Semis |
| Venue | Upper West |
Match Awards
| Award | Player | Team |
|---|

