2015 May Meltdown U16 Boys
Round Robin
O.K.D. Field Hockey Club
4 - 0
Official '
Brampton Field Hockey Club
First Half
O.K.D. Field Hockey Club
Brampton Field Hockey Club
22'
Second Half
O.K.D. Field Hockey Club
Brampton Field Hockey Club
44'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KAPASI Adam (GK) | |||||
3 | PADDA Rajan | |||||
3 | ROSHA Sehajpal | |||||
5 | KAMBOJ Harbir | |||||
8 | MANDER Gurbir | 9 | ||||
14 | DHANJU Sahib | |||||
18 | TOOR Sukhraj | |||||
20 | ATHWAL Jasandeep | |||||
22 | SINGH Jagpreet (C) | 25 33 40 | ||||
23 | THIND Jasjeet | |||||
27 | SINGH Gursewak | |||||
COACH | DHANJU Navneet | |||||
MANAGER | MANDER Bhupinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CARVALHO Jesse Jr (GK) | |||||
2 | DHUGGA Harsimran | |||||
3 | DSOUZA Julius | |||||
5 | RAI Mankirat | |||||
6 | BRISSON Pascal | |||||
7 | RODRICKS Dwayne (C) | |||||
16 | RODRICKS Dwight | |||||
17 | KULLAR Pritpal | |||||
27 | GILL Ravpreet | |||||
30 | BAHIA Kulraj | |||||
33 | DHUGGA Gurtas | |||||
35 | SHAMKU Shane | |||||
COACH | RODRICKS Douglas | |||||
MANAGER | D'SOUZA Denis |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
O.K.D. Field Hockey Club | 9 | 8 | MANDER Gurbir | Field Goal | 1 - 0 |
O.K.D. Field Hockey Club | 25 | 22 | SINGH Jagpreet | Field Goal | 2 - 0 |
O.K.D. Field Hockey Club | 33 | 22 | SINGH Jagpreet | Field Goal | 3 - 0 |
O.K.D. Field Hockey Club | 40 | 22 | SINGH Jagpreet | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DOSANJH Jagtar (CAN) |
Head to Head Matches
U16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 May Meltdown U16 Boys | U16 Mens Outdoor | 24 May 2015 11:15 | OKD v BFHC (Round Robin) | Lower East | Official | 4 - 0 | Lineup |
Match Details
Competition | 2015 May Meltdown U16 Boys
U16 Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2015-05-24 11:15 |
Title | Round Robin |
Venue | Lower East |
Match Awards
Award | Player | Team |
---|