Junior Indoor Championships 2014 U18 Girls
Round Robin
Dolphins
2 - 4
Official '
Toronto Titans
First Half
Dolphins
Toronto Titans
17'
Second Half
Dolphins
Toronto Titans
34'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ERHARDT Gwyneth (GK) | |||||
2 | CASBOURN Meg | |||||
4 | KRUPL Madeleine | |||||
5 | LOCHAB Karman | 1 17+ | ||||
7 | MAW Natalie | |||||
11 | RITTER Erika | |||||
13 | NIGH Meagan | |||||
14 | KAUR Surveen | |||||
15 | LIDDAR Rupin | |||||
16 | VOLLMERHAUSEN Sara | |||||
COACH | MINHAS Zeeshan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
PEREIRA Shannon | ||||||
1 | FERNANDO Shanelle Virginia (GK) | |||||
2 | SLAVIN Nakisha | |||||
3 | DEFRANCO Tina | 13 | ||||
5 | MCCORMICK Cassandra | 14 | 22 | |||
7 | SLAVIN Mikhaela | |||||
8 | CARVALHO Rebecca | 24 | ||||
14 | OORTMAN GERLINGS Leesa | |||||
22 | FALCAO Wynona | |||||
COACH | MASCARENHAS Vincent |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dolphins | 1 | 5 | LOCHAB Karman | Field Goal | 1 - 0 |
Toronto Titans | 13 | 3 | DEFRANCO Tina | Penalty Corner | 1 - 1 |
Toronto Titans | 14 | 5 | MCCORMICK Cassandra | Field Goal | 1 - 2 |
Dolphins | 17+ | 5 | LOCHAB Karman | Penalty Corner | 2 - 2 |
Toronto Titans | 22 | 5 | MCCORMICK Cassandra | Field Goal | 2 - 3 |
Toronto Titans | 24 | 8 | CARVALHO Rebecca | Penalty Corner | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | RODRICKS Douglas (CAN) |
Umpire | HYDE Steph () |
Reserve Umpire | |
Scoring Judge | NORONHA-TEIXEIRA Audrey (CAN) |
Timing Judge | ROWELL Erica () |
Technical Officer | |
Tournament Director | ERHARDT Andrew (CAN) |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Junior Indoor Championships 2014 U18 Girls
Womens |
---|---|
Match # | 54 |
Date/Time | 2014-03-23 09:40 |
Title | Round Robin |
Venue | A |
Match Awards
Award | Player | Team |
---|