2015 FHO Outdoor League U18 Girls
Round Robin
Halton Field Hockey Club
1 - 3
Official '
AOS Goderich 
First Half
Halton Field Hockey Club
AOS Goderich
22'
Second Half
Halton Field Hockey Club
AOS Goderich
44'
Halton Field Hockey Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 4 | WALDBILLIG Lauren | X | 9 | |||
| 5 | HARRIS Brynn | 23 | ||||
| 17 | PRESTIDGE Amanda | X | ||||
| 19 | HENDERSON Jordan | X | ||||
| 22 | JELINEK Josie | 15 | ||||
| 25 | KAUR Jasmin | X | ||||
| 34 | SOTNICK Bryanna (C, GK) | X | ||||
| 35 | SINGH Alisha | X | ||||
| 55 | WADDELL Paige | X | ||||
| 66 | NORRIS Kaitlyn | X | ||||
| 73 | SWANSTON Lyndsay (GK) | 23 | ||||
| 77 | DA ROSA Alina | X | ||||
| 88 | SHILTON Emily | X | ||||
| 95 | SYBERSMA Mary | 9 | ||||
| 97 | CHEREPACHA Nicole | X | ||||
| COACH | SPEKKING Rachel | |||||
| MANAGER | HALLMAN Meghan | |||||
AOS Goderich
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HODGERT Amanda (C, GK) | X | ||||
| 2 | JOHNSTON Megan | X | 31 | |||
| 3 | MOORE Rayna | X | ||||
| 6 | CALDWELL Abbey | 9 | 19 | |||
| 7 | PINCOMBE Kiley | 15 | ||||
| 10 | LEWIS Kyra | X | ||||
| 11 | MCLEAN Madison | 14 | ||||
| 12 | BRINTNELL Kirsten | X | ||||
| 14 | HEWITT Kailee | X | ||||
| 16 | SCHILBE Nicole | X | ||||
| 18 | LEWIS Brynn | 12 | ||||
| 21 | LANG Payten | X | ||||
| 23 | HEYWOOD Shelby | X | ||||
| 24 | GERBER Jordyn | X | ||||
| 61 | BAKKER Hailey | X | 38 | |||
| COACH | FEAGAN Katie | |||||
| MANAGER | LEWIS Ray | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Halton Field Hockey Club | 9 | 4 | WALDBILLIG Lauren | Field Goal | 1 - 0 |
| AOS Goderich | 19 | 6 | CALDWELL Abbey | Penalty Stroke | 1 - 1 |
| AOS Goderich | 31 | 2 | JOHNSTON Megan | Field Goal | 1 - 2 |
| AOS Goderich | 38 | 19 | BAKKER Hailey | Field Goal | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | MARTIN Trevor (CAN) |
Head to Head Matches
U18 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 4 Jul 2015 12:00 | HALT v NHSFHC (Round Robin) | Th-A-St-SS - Pitch 1 - Guelph | Official | 1 - 2 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 14 Jun 2015 08:00 | HALT v NHSFHC (Round Robin) | No-Co-Pa - Pitch 1 | Official | 1 - 3 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 6 Jun 2015 13:00 | HALT v NHSFHC (Round Robin) | No-Co-Pa - Pitch 1 | Official | 0 - 0 | Lineup |
| 2015 FHO Outdoor League U18 Girls | U18 Womens Outdoor | 9 May 2015 16:00 | HALT v NHSFHC (Round Robin) | Ca-Ca-Co-Ce - Pitch 1 | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2015 FHO Outdoor League U18 Girls
U18 Womens Outdoor |
|---|---|
| Match # | 13 |
| Date/Time | 2015-06-14 08:00 |
| Title | Round Robin |
| Venue |
Norton Community Park - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

